A Beautifully Located End-Unit Townhome Offering Great Curb Appeal, A Nicely Landscaped Yard, A Double-Wide Stamped Concrete Driveway, A Private Patio With Access From The Walk-Out Lower Level, And A Deck Off The Kitchen. Being An End Unit, This Home Features Large Windows And Tons Of Natural Light Throughout. The Interior Is Pristine, Well-Appointed, And Welcoming From The Moment You Enter The Wide And Inviting Foyer. The Main Level Offers A Functional And Warm Layout Featuring A Large Kitchen With Breakfast Bar, Dinette Area, And Living Room, Along With Porcelain Tile And Hardwood Flooring. The Second Level Includes Three Bedrooms, Including A Spacious Primary Bedroom With An Ensuite Bath Featuring Both A Soaker Tub And Separate Shower, Plus A Customized Large Walk-In Closet With Window And A Like-New Main Bath. The Finished Lower Level Offers A Quality Family Room With Large Windows And A Walk-Out To The Private Patio Area. Fantastic Cambridge Location Close To Schools, Parks, Shopping, Transit, Everyday Amenities, And Major Routes Including Highway 401, Making This A Great Option For Families, Commuters, And Anyone Looking For Convenience. Freshly Painted Throughout, Updated Landscaping, New Furnace December 2025.
| MLS # | 40842410 |
|---|---|
| Listing Type | For Sale |
| Style | Town House |
| Sub-Type | Resale |
| Status | Pending |
| Year | 2009 |
| Days On Site | 44 |
| Listing Provided By | Rock Star Real Estate Inc. | Mike Desormeaux |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,400 |
| Garage | 1 |
| Basement | Y |
| Story(s) | 2 |
| Zoning | RS1 R5 |
| Acreage | 0.08 |
| Appliances | Dishwasher, Dryer, Refrigerator, Stove |
|---|---|
| Rooms Total | 11 |
| Interior Features | Central Vacuum Roughed-in |
| Cooling | Central Air |
| Cooling Yes / No | No |
| Heating | Forced Air, Natural Gas |
| Heating Yes / No | Yes |
| Lot Features | Urban, Irregular Lot, Schools, Shopping Nearby |
|---|---|
| Construction Materials | Brick, Vinyl Siding |
| Roof | Asphalt Shing |
| Foundation Details | Poured Concrete |
| Patio And Porch Features | Deck, Patio |
| Garage Spaces | 1 |
|---|---|
| Parking Features | Detached Garage |
| Open Parking Yes / No | Yes |
| Attached Garage Yes / No | No |
| Sewer | Sewer (Municipal) |
|---|
| Tax Annual Amount | 4176.71 |
|---|
| Province | ON |
|---|---|
| Region | Waterloo |
| City | Cambridge |
| Postal Code | N1P 1J6 |
| Area | 12 Galt East |
| Subarea | 23 Branchton Park |
| Community Name | 23 Branchton Park |
| Listing VS Median (in 23 Branchton Park) | |
Price: $669,900 low | high Med: $739,900 sqft: 1,400 low | high Med: 1,817 $ / sqft: $479 low | high Med: $408 On site: 44 low | high Med: 106 | |
| Province | ON |
|---|---|
| Region | Waterloo |
| City | Cambridge |
| Postal Code | N1P 1J6 |
| Area | 12 Galt East |
| Subarea | 23 Branchton Park |
| Community Name | 23 Branchton Park |
| Listing VS Median (in 23 Branchton Park) | |
Price: $669,900 low | high Med: $739,900 sqft: 1,400 low | high Med: 1,817 $ / sqft: $479 low | high Med: $408 On site: 44 low | high Med: 106 | |