Welcome to this spacious family home in one of North Oshawa's most desirable neighbourhoods! Offering nearly 2,000 sq. ft. above grade, this well-designed 2-storey home is perfect for growing or multi-generational families. Featuring 3+1 bedrooms, 3+1 bathrooms, a bright main floor family room, and generous living spaces, there's room for everyone to live comfortably. The finished basement adds exceptional flexibility with a large recreation area, a second kitchen setup with sink and counters, a spacious bedroom, and plenty of storage-ideal for extended family, guests, a home office, or future in-law potential. Enjoy the convenience of being just steps to excellent schools, parks, shopping, restaurants, public transit, and everyday amenities, with quick access to Highway 407 for an easy commute. Whether you're looking for more space, a home that adapts to your family's changing needs, or a fantastic location, this property checks all the boxes. Don't miss your opportunity to own this exceptional North Oshawa home
| MLS # | E13598568 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | New |
| Year | 0 |
| Days On Site | 30 |
| Listing Provided By | ROYAL LEPAGE ASSOCIATES REALTY | E13598568 440400 |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 4 |
| Garage | 1 |
| Basement | Y |
| Story(s) | 2 |
| Acreage | 0.08 |
| Water Front | None |
| Interior Features | Carpet Free, In-Law Capability, Storage, Water Heater Owned |
|---|---|
| Cooling | Central Air |
| Heat Source | Gas |
| Fireplace Yes / No | Yes |
| Roof | Asphalt Shingle |
|---|---|
| Foundation Details | Concrete Block |
| Construction Materials | Brick, Aluminum Siding |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Private |
| Sewer | Sewer |
|---|
| Tax Annual Amount | 6158.87 |
|---|---|
| Tax Legal Description | LOT 25, PLAN 40M2262, OSHAWA, REGIONAL MUNICIPALITY OF DURHAM. S/T EASEMENT FOR ENTRY AS IN DR437792. |
| Tax Year | 2025 |
| Province | ON |
|---|---|
| Region | Durham |
| City | Oshawa |
| Postal Code | L1K 0B2 |
| Area | Taunton |
| Listing VS Median (in L1K 0B2) | |
Price: $775,000 low | high Med: $0 On site: 30 low | high Med: | |
| Province | ON |
|---|---|
| Region | Durham |
| City | Oshawa |
| Postal Code | L1K 0B2 |
| Area | Taunton |
| Listing VS Median (in L1K 0B2) | |
Price: $775,000 low | high Med: $0 On site: 30 low | high Med: | |