Discover the opportunity to build your dream home with this quality-crafted two-storey semi-detached home by a respected local builder. Designed with modern living in mind, this thoughtfully planned home features an attached single-car garage, 3 spacious bedrooms, and a bright, open-concept main floor ideal for everyday living and entertaining. The main level offers a welcoming open-concept kitchen, dining, and living area, complete with patio doors leading to a 10' x 10' deck, as well as a convenient powder room. Upstairs, you'll find three bedrooms, including a primary suite with a private ensuite, a full main bathroom, and the convenience of a second-floor laundry room. A unique advantage of purchasing before construction is the ability to personalize your new home. Buyers will have the opportunity to choose their own cabinetry, flooring, paint colours, exterior finishes, and kitchen and bathroom selections, allowing you to create a home that reflects your personal style. Construction will be completed approximately four months from an accepted offer, making this an exceptional opportunity to own a brand-new, customized home built by a trusted local builder.
| MLS # | 40850817 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 25 |
| Listing Provided By | Re/Max Twin City Realty Inc | Joanne Acri |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,779 |
| Garage | 1 |
| Basement | Y |
| Story(s) | 2 |
| Zoning | RC |
| Acreage | 0.07 |
| Appliances | Dishwasher, Dryer, Range Hood, Refrigerator, Stove, Washer |
|---|---|
| Rooms Total | 10 |
| Interior Features | Other |
| Cooling | Central Air |
| Cooling Yes / No | No |
| Heating | Fireplace-Gas |
| Heating Yes / No | Yes |
| Lot Features | Urban, Rectangular, Library, Park, Public Transit, Schools |
|---|---|
| Construction Materials | Vinyl Siding |
| Roof | Fiberglass |
| Garage Spaces | 1 |
|---|---|
| Parking Features | Attached Garage, Garage Door Opener |
| Open Parking Yes / No | Yes |
| Attached Garage Yes / No | Yes |
| Utilities | Cable Connected, Fibre Optics |
|---|---|
| Sewer | Sewer (Municipal) |
| Province | ON |
|---|---|
| Region | Brantford |
| City | Brantford |
| Postal Code | N3S 3L2 |
| Area | 2040 Terrace Hill | E & N Wards |
| Subarea | 2044 Victoria | Arthur |
| Community Name | 2044 Victoria/Arthur |
| Listing VS Median (in 2044 Victoria/Arthur) | |
Price: $599,900 low | high Med: $474,900 sqft: 1,779 low | high Med: 1,656 $ / sqft: $337 low | high Med: $287 On site: 25 low | high Med: 12 | |
| Province | ON |
|---|---|
| Region | Brantford |
| City | Brantford |
| Postal Code | N3S 3L2 |
| Area | 2040 Terrace Hill | E & N Wards |
| Subarea | 2044 Victoria | Arthur |
| Community Name | 2044 Victoria/Arthur |
| Listing VS Median (in 2044 Victoria/Arthur) | |
Price: $599,900 low | high Med: $474,900 sqft: 1,779 low | high Med: 1,656 $ / sqft: $337 low | high Med: $287 On site: 25 low | high Med: 12 | |