Rare 12.25-acre waterfront package on quiet Murdoch Lake, offering an incredible 915 ft of shoreline just 10 minutes south of Parry Sound. Well-treed and nicely tucked away, the property delivers privacy, space, and beautiful lake views. The main house on the lake is a a solid 2-bedroom home, plus an unfinished half that has been taken back to the studs, ready for whatever direction you want to take it. The standout feature is the massive 4,400+ sq ft detached shop/studio with in-floor heat, multiple access points, office space, a finished upper level, and a picturesque "man-cave". Ideal for contractors, hobbyists, or home-based businesses, with plenty of functional space and flexibility throughout the property. Property also includes a second detached double garage. A rare, versatile waterfront offering with strong residential, recreational, or workspace potential. Use it as-is, complete the remaining finishes, or reimagine it to suit your needs.
| MLS # | X13055026 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Price Change |
| Year | 0 |
| Days On Site | 115 |
| Listing Provided By | RE/MAX Parry Sound Muskoka Realty Ltd | X13055026 547700 |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 |
| Garage | 10 |
| Basement | Y |
| Water Front | Direct |
| Property View | Lake |
| Interior Features | Other |
|---|---|
| Cooling | None |
| Heat Source | Electric |
| Fireplace Yes / No | Yes |
| Exterior Features | Deck, Patio, Privacy, Year Round Living |
|---|---|
| Roof | Asphalt Shingle |
| Foundation Details | Block |
| Topography | Hilly, Marsh, Open Space, Rocky, Wooded/Treed |
| Water View | Direct |
| Waterfront Features | Winterized |
| View | Lake |
| Construction Materials | Vinyl Siding |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Private |
| Sewer | Septic |
|---|
| Tax Annual Amount | 3178.14 |
|---|---|
| Tax Assessed Value | 543000 |
| Tax Legal Description | PT LT 24-25 CON 7 FOLEY AS IN RO197357; T/W RO197357 TOWNSHIP OF SEGUIN |
| Tax Year | 2025 |
| Docking Type | None |
|---|
| Province | ON |
|---|---|
| Region | Parry Sound |
| City | Seguin |
| Postal Code | P2A 2W8 |
| Area | Seguin |
| Listing VS Median (in P2A 2W8) | |
Price: $1,250,000 low | high Med: $1,299,000 On site: 115 low | high Med: 83 | |
| Province | ON |
|---|---|
| Region | Parry Sound |
| City | Seguin |
| Postal Code | P2A 2W8 |
| Area | Seguin |
| Listing VS Median (in P2A 2W8) | |
Price: $1,250,000 low | high Med: $1,299,000 On site: 115 low | high Med: 83 | |
![]() | $879,00016 Giles RoadSeguin, ON P2A 0B2 |