New Listing9.4 acres located in Central Mississauga with full E3 outside storage,paved yard, and 3 street frontages, 21,000 sf office mezzanine over 10'storage area, and a clear height that varies between 18'-22'.
| MLS # | W13693156 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | New |
| Year | 0 |
| Days On Site | 3 |
| Listing Provided By | AVISON YOUNG COMMERCIAL REAL ESTATE SERVICES, LP | W13693156 003204 |
| SQ Feet | 172,235 |
|---|---|
| Acreage | 3.95 |
| Cooling | Partial |
|---|
| Security Features | Partial |
|---|
| Utilities | Yes |
|---|---|
| Sewer | Sanitary+Storm |
| Tax Annual Amount | 242302 |
|---|---|
| Tax Type | Annual |
| Tax Year | 2025 |
| Province | ON |
|---|---|
| Region | Peel |
| City | Mississauga |
| Postal Code | L5T 1T9 |
| Area | Northeast |
| Listing VS Median (in L5T 1T9) | |
Price: $51,500,000 low | high Med: $51,500,000 sqft: 172,235 low | high Med: 172,235 $ / sqft: $299 low | high Med: $299 On site: 3 low | high Med: 3 | |
| Province | ON |
|---|---|
| Region | Peel |
| City | Mississauga |
| Postal Code | L5T 1T9 |
| Area | Northeast |
| Listing VS Median (in L5T 1T9) | |
Price: $51,500,000 low | high Med: $51,500,000 sqft: 172,235 low | high Med: 172,235 $ / sqft: $299 low | high Med: $299 On site: 3 low | high Med: 3 | |