PRIME LOCATION, QUALITY BUILT ALL BRICK BUNGALOW!! This home offers great bones including original hardwood on a HUGE LOT. Looking for a great property this is it, Eat-In Kitchen, open concept Living Room and Dining Room perfect for entertaining family & friends. Two spacious bedrooms and a 4 pce bath can also be found on this floor. The FULL basement offers SEPARATE ENTRANCE perfect for older children at home or the in-laws. This floor offers a large Rec Rm and bedroom area as well as plenty of storage in the laundry/utility area. Outside you will find plenty of parking, a detached garage and a shed for all your storage needs. This yard offers plenty of space for the oasis you have dreamed of. Peace of Mind with updated shingles in 2020 and most windows have been replaced. This home offers great potential at a great price and is close to downtown Dundas, McMaster University and all conveniences.
| MLS # | 40849619 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1944 |
| Days On Site | 31 |
| Listing Provided By | RE/MAX Escarpment Realty Inc. | Mary Hamilton |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 924 |
| Garage | 1 |
| Basement | Y |
| Story(s) | 1 |
| Zoning | R2 |
| Acreage | 0.18 |
| Golf Course | Yes |
| Appliances | Built-in Microwave, Refrigerator, Stove, Washer |
|---|---|
| Rooms Total | 12 |
| Interior Features | Water Meter |
| Cooling | Central Air |
| Cooling Yes / No | No |
| Heating | Forced Air, Natural Gas |
| Heating Yes / No | Yes |
| Fireplaces Total | 1 |
| Fireplace Features | Electric |
| Laundry Features | Lower Level |
| Lot Features | Urban, Irregular Lot, Ample Parking, Arts Centre, Business Centre, Corner Lot, Near Golf Course, Greenbelt, Highway Access, Hospital, Library, Park, Place of Worship, Public Transit, School Bus Route, Schools, Shopping Nearby, Trails, Visual Exposure |
|---|---|
| Construction Materials | Brick |
| Roof | Asphalt Shing |
| Foundation Details | Block |
| Garage Spaces | 1 |
|---|---|
| Parking Features | Detached Garage |
| Open Parking Yes / No | Yes |
| Attached Garage Yes / No | No |
| Sewer | Sewer (Municipal) |
|---|
| Tax Annual Amount | 4600 |
|---|
| Province | ON |
|---|---|
| Region | Hamilton |
| City | Dundas |
| Postal Code | L9H 4B5 |
| Area | 41 Dundas |
| Subarea | 415 University Gardens |
| Community Name | 415 University Gardens |
| Listing VS Median (in 415 University Gardens) | |
Price: $599,900 low | high Med: $279,900 sqft: 924 low | high Med: 802 $ / sqft: $649 low | high Med: $359 On site: 31 low | high Med: 78.5 | |
| Province | ON |
|---|---|
| Region | Hamilton |
| City | Dundas |
| Postal Code | L9H 4B5 |
| Area | 41 Dundas |
| Subarea | 415 University Gardens |
| Community Name | 415 University Gardens |
| Listing VS Median (in 415 University Gardens) | |
Price: $599,900 low | high Med: $279,900 sqft: 924 low | high Med: 802 $ / sqft: $649 low | high Med: $359 On site: 31 low | high Med: 78.5 | |