Discover an exceptional opportunity at 750 McPherson in the heart of Kincardine ! This impressive executive stone clad home, built in 1990, places you close to the schools, shopping, the Davidson Rec Centre, grocery stores, downtown shopping and Station Beach on Lake Huron. With the perfect floor plan for income potential or a large extended family, it offers 4 bedrooms, 3 bathrooms and a spacious 30' x 21' triple garage. The lower level partitions have be installed with 2 full bathroom rough-ins for a future 2 bedroom apartment and a bachelor apartments with separate entrances. The zoning will now allow up to 3 residential units in R-1 zone.This home also features a luxurious primary suite with a 4 piece ensuite and His and Hers walk in closets. This home has many upgrades and desirable features including a curved oak staircase in the entrance foyer, a gas field stone fireplace and an ample kitchen with breakfast bar. Outside you will enjoy the interlocking brick driveway, a fully fenced backyard, large patio off family room, mature trees, gardens and landscaping. 750 McPherson truly has it all. See it in person to appreciate everything it offers!
| MLS # | X12862572 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | New |
| Year | 0 |
| Days On Site | 165 |
| Listing Provided By | RE/MAX Land Exchange Ltd. | X12862572 566102 |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 |
| Garage | 3 |
| Basement | Y |
| Story(s) | 2 |
| Acreage | 0.17 |
| Water Front | None |
| Interior Features | In-Law Capability |
|---|---|
| Cooling | Central Air |
| Heat Source | Gas |
| Fireplace Features | Family Room |
| Fireplace Yes / No | Yes |
| Roof | Asphalt Shingle |
|---|---|
| Foundation Details | Concrete |
| Construction Materials | Brick |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Private |
| Sewer | Sewer |
|---|
| Tax Annual Amount | 6473.57 |
|---|---|
| Tax Assessed Value | 400000 |
| Tax Legal Description | PCL 87-1 SEC M33 Lot 87 Plan M33 Municipality of Kincardine |
| Tax Year | 2025 |
| Province | ON |
|---|---|
| Region | Bruce |
| City | Kincardine |
| Postal Code | N2Z 1M4 |
| Area | Kincardine |
| Listing VS Median (in N2Z 1M4) | |
Price: $799,000 low | high Med: $0 On site: 165 low | high Med: | |
| Province | ON |
|---|---|
| Region | Bruce |
| City | Kincardine |
| Postal Code | N2Z 1M4 |
| Area | Kincardine |
| Listing VS Median (in N2Z 1M4) | |
Price: $799,000 low | high Med: $0 On site: 165 low | high Med: | |