Commercial Plaza For Sale - High-Visibility Corner Investment Opportunity. Featuring two freestanding buildings with approximately 34,760 sq. ft. of leasable area, this established commercial property offers a diversified tenant mix spanning retail, service, fitness, veterinary and other commercial uses. Strategically positioned at a prominent, high-traffic intersection with excellent visibility, convenient access and ample on-site parking for customers and staff. The multi-tenant configuration provides diversified income across a broad range of businesses, making this a compelling opportunity for investors seeking an established commercial asset with future upside. Owner is currently completing roof updates.
| MLS # | X13641678 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | New |
| Year | 0 |
| Days On Site | 18 |
| Listing Provided By | SOTHEBY'S INTERNATIONAL REALTY CANADA | X13641678 118900 |
| SQ Feet | 131,551 |
|---|---|
| Acreage | 3.02 |
| Cooling | Yes |
|---|
| Security Features | Yes |
|---|
| Utilities | Yes |
|---|
| Tax Annual Amount | 151797.62 |
|---|---|
| Tax Type | Annual |
| Tax Year | 2026 |
| Province | ON |
|---|---|
| Region | Wellington |
| City | Centre Wellington |
| Postal Code | N1M 2R2 |
| Area | Fergus |
| Listing VS Median (in N1M 2R2) | |
Price: $14,500,000 low | high Med: $7,250,008 sqft: 131,551 low | high Med: 69,476 $ / sqft: $110 low | high Med: $55 On site: 18 low | high Med: 413 | |
| Province | ON |
|---|---|
| Region | Wellington |
| City | Centre Wellington |
| Postal Code | N1M 2R2 |
| Area | Fergus |
| Listing VS Median (in N1M 2R2) | |
Price: $14,500,000 low | high Med: $7,250,008 sqft: 131,551 low | high Med: 69,476 $ / sqft: $110 low | high Med: $55 On site: 18 low | high Med: 413 | |