Welcome to a home that truly has it all. Nestled in one of Woodstock's most sought-after family neighbourhoods, this beautifully maintained 4-bedroom, 3-bathroom home offers over 2,000 sq. ft. of finished living space, thoughtfully designed for modern living. The bright open-concept main floor features a stylish white kitchen with island, spacious dining area, and an inviting living room that's perfect for entertaining or relaxing with family. Upstairs you'll find three generous bedrooms, while the finished lower level adds a fourth bedroom, full bath, and expansive rec room-ideal for guests, teens, or a home office. Outside, enjoy fantastic curb appeal, a double-car garage, and a location just minutes from schools, parks, shopping, and everyday amenities. This is the perfect blend of comfort, style, and convenience-ready for its next chapter.
| MLS # | X13560930 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | New |
| Year | 0 |
| Days On Site | 37 |
| Listing Provided By | Century 21 Heritage House Ltd Brokerage | X13560930 518900 |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 2 |
| Acreage | 0.08 |
| Interior Features | Auto Garage Door Remote, In-Law Capability, Sump Pump, Water Softener |
|---|---|
| Cooling | Central Air |
| Heat Source | Gas |
| Fireplace Yes / No | No |
| Exterior Features | Deck, Landscaped, Patio |
|---|---|
| Roof | Asphalt Shingle |
| Foundation Details | Poured Concrete |
| Construction Materials | Brick, Vinyl Siding |
| Security Features | Carbon Monoxide Detectors |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Private Double |
| Sewer | Sewer |
|---|
| Tax Annual Amount | 5353 |
|---|---|
| Tax Assessed Value | 294000 |
| Tax Legal Description | LOT 124, PLAN 41M246, WOODSTOCK |
| Tax Year | 2025 |
| Province | ON |
|---|---|
| Region | Oxford |
| City | Woodstock |
| Postal Code | N4V 0B1 |
| Area | Woodstock South |
| Listing VS Median (in N4V 0B1) | |
Price: $724,900 low | high Med: $0 On site: 37 low | high Med: | |
| Province | ON |
|---|---|
| Region | Oxford |
| City | Woodstock |
| Postal Code | N4V 0B1 |
| Area | Woodstock South |
| Listing VS Median (in N4V 0B1) | |
Price: $724,900 low | high Med: $0 On site: 37 low | high Med: | |