Situated on a private 118x150ft lot with minimal neighbouring homes, while remaining conveniently located. 3+1 Bedroom. The main floor is an open-concept living space featuring a fully renovated kitchen with updated appliances, new flooring, pot lights, and a stunning propane fireplace with custom stone surround. New tilt-and-turn French doors open onto a 16' x 32' deck overlooking the backyard. The fully finished walkout basement has been professionally upgraded with spray foam insulation on the foundation walls and rim joists, new drywall, flooring, staircase, railings, ceiling tiles, and pot lighting, creating a comfortable and energy-efficient living space. The basement offers direct access to the heated attached garage, while a large cold cellar with a dedicated dehumidifier provides excellent year-round storage. Enjoy your own backyard retreat featuring a 15' x 30' above-ground pool with surrounding deck, heated by a propane heater, a hot tub, and a custom treehouse with a shaded sandbox below. Major updates include all windows, a high-efficiency propane furnace, cold-climate heat pump, UV air and water purification systems, reverse osmosis drinking water system, domestic hot water recirculation pump, upgraded well pressure tank, sand filtration system, and two sump pumps (one with battery backup). Additional improvements include updated siding, painted brick, new soffit and fascia, steel roof on the shed, and a new front entry sidelight. *For Additional Property Details Click The Brochure Icon Below*
| MLS # | N13596300 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | New |
| Year | 0 |
| Days On Site | 28 |
| Listing Provided By | ICI SOURCE REAL ASSET SERVICES INC. | N13596300 209900 |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 |
| Garage | 1 |
| Basement | Y |
| Pool | Yes |
| Acreage | 0.41 |
| Water Front | None |
| Interior Features | Auto Garage Door Remote, Primary Bedroom - Main Floor, Propane Tank, Storage, Sump Pump, Suspended Ceilings, Upgraded Insulation, Water Heater Owned, Water Purifier, Water Softener, Water Treatment |
|---|---|
| Cooling | Central Air |
| Heat Source | Propane |
| Fireplace Yes / No | Yes |
| Roof | Asphalt Shingle |
|---|---|
| Foundation Details | Concrete Block |
| Construction Materials | Brick |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Private |
| Sewer | Septic |
|---|
| Tax Annual Amount | 5186.88 |
|---|---|
| Tax Legal Description | PT LTS 117, 118 & 119 PL 64, AS IN D300614 ; UXBRIDGE |
| Tax Year | 2026 |
| Province | ON |
|---|---|
| Region | Durham |
| City | Uxbridge |
| Postal Code | L9P 1R2 |
| Area | Rural Uxbridge |
| Listing VS Median (in L9P 1R2) | |
Price: $979,900 low | high Med: $0 On site: 28 low | high Med: | |
| Province | ON |
|---|---|
| Region | Durham |
| City | Uxbridge |
| Postal Code | L9P 1R2 |
| Area | Rural Uxbridge |
| Listing VS Median (in L9P 1R2) | |
Price: $979,900 low | high Med: $0 On site: 28 low | high Med: | |