Set on a breathtaking 2-acre estate in one of Aurora's most prestigious enclaves, this extraordinary 15,000 sq. ft. stone residence (approximately 9,600 sq. ft. above grade plus 5,700 sq. ft. of finished walk-out living space) delivers resort-inspired luxury at every turn. Soaring 30+ ft. cathedral ceilings, vaulted and 10-ft. ceilings, and a dramatic Great Hall create an unforgettable first impression, while the designer gourmet kitchen overlooks a spectacular landscape of towering evergreens and manicured grounds. A private main-floor in-law suite with its own living room, bedroom, bath and separate entrance offers exceptional flexibility. The walk-out lower level is an entertainer's masterpiece featuring a custom "Cheers"-inspired wet bar, wine cellar, lounge and expansive recreation space. Outside, a secluded backyard oasis showcases an interlocksurrounded in-ground pool with waterfall, gazebo and lush mature landscaping. Completing this exceptional offering is a 7+ car garage with liftready height, all just minutes to Highway 404, Yonge Street, premier amenities and top private schools including St. Andrew's College and Cardinal Carter Academy.
| MLS # | N13580586 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | New |
| Year | 0 |
| Days On Site | 36 |
| Listing Provided By | RE/MAX REALTRON REALTY INC. | N13580586 498502 |
| Bed(s) | 7 |
|---|---|
| Bath(s) | 8 |
| Garage | 7 |
| Basement | Y |
| Pool | Yes |
| Story(s) | 2 |
| Acreage | 1.76 |
| Interior Features | Accessory Apartment, Atrium, In-Law Capability, In-Law Suite, Primary Bedroom - Main Floor |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Cooling | Central Air |
| Heat Source | Gas |
| Fireplace Yes / No | Yes |
| Rooms Total | 23 |
| Roof | Asphalt Shingle |
|---|---|
| Foundation Details | Poured Concrete |
| Lot Features | Irregular Lot |
| Construction Materials | Stone |
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Parking Features | Circular Drive |
| Sewer | Septic |
|---|
| Tax Annual Amount | 34521 |
|---|---|
| Tax Legal Description | PCL 17-1 SEC 65M2725; LT 17 PL 65M2725 ; S/T LT1111451 AURORA |
| Tax Year | 2025 |
| Province | ON |
|---|---|
| Region | York |
| City | Aurora |
| Postal Code | L4G 3G8 |
| Area | Bayview Southeast |
| Listing VS Median (in L4G 3G8) | |
Price: $4,888,888 low | high Med: $0 On site: 36 low | high Med: | |
| Province | ON |
|---|---|
| Region | York |
| City | Aurora |
| Postal Code | L4G 3G8 |
| Area | Bayview Southeast |
| Listing VS Median (in L4G 3G8) | |
Price: $4,888,888 low | high Med: $0 On site: 36 low | high Med: | |
![]() | $3,398,00090 Offord CrescentAurora, ON L4G 0K5 |
![]() | $2,880,000113 Offord CrescentAurora, ON L4G 0K5 |