Property sold "As is, Where is" basis. Seller makes no representation and/or warranties.
| MLS # | X13638764 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | New |
| Year | 0 |
| Days On Site | 17 |
| Listing Provided By | ROYAL LEPAGE STATE REALTY | X13638764 288002 |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 |
| Basement | Y |
| Story(s) | 1 |
| Acreage | 0.10 |
| Interior Features | Water Heater |
|---|---|
| Cooling | None |
| Heat Source | Gas |
| Fireplace Yes / No | No |
| Roof | Asphalt Shingle |
|---|---|
| Foundation Details | Concrete Block |
| Construction Materials | Stucco (Plaster) |
| Garage Yes / No | No |
|---|---|
| Parking Features | Private |
| Sewer | Sewer |
|---|
| Tax Annual Amount | 3146 |
|---|---|
| Tax Legal Description | LT 20 PL 40 STAMFORD ; CITY OF NIAGARA FALLS |
| Tax Year | 2025 |
| Province | ON |
|---|---|
| Region | Niagara |
| City | Niagara Falls |
| Postal Code | L2G 4Z4 |
| Area | 216 Dorchester |
| Listing VS Median (in L2G 4Z4) | |
Price: $460,000 low | high Med: $0 On site: 17 low | high Med: | |
| Province | ON |
|---|---|
| Region | Niagara |
| City | Niagara Falls |
| Postal Code | L2G 4Z4 |
| Area | 216 Dorchester |
| Listing VS Median (in L2G 4Z4) | |
Price: $460,000 low | high Med: $0 On site: 17 low | high Med: | |