Charming corner-lot home in Madoc - a solid-boned property offering space, comfort and move-in potential. This bright 4-bedroom, 2-bath residence features an eat-in kitchen plus a separate dining room framed by French doors that open to a welcoming living room with a natural gas fireplace (gas insert). Two main-floor bedrooms share a tasteful 4-piece bathroom, while two additional bedrooms upstairs provide privacy for family or guests. The main-floor family room is a true highlight, warmed by a second natural gas fireplace and anchored by a convenient 2-piece bath; patio doors lead from here to a generous deck and a professionally cleaned, fully refreshed rear yard - ready for summer entertaining or a peaceful morning coffee. Practical living is well thought out with two separate basement areas (one housing utilities, the other laundry beneath the family room), a shed for extra storage, gas furnace, and paved road frontage. Home needs some TLC and has so much potential. Walking distance to churches, schools and groceries - a solid, well-maintained home with character and room to grow.
| MLS # | X13569048 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Price Change |
| Year | 0 |
| Days On Site | 39 |
| Listing Provided By | URBAN LANDMARK REALTY INC | X13569048 134704 |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 |
| Basement | Y |
| Story(s) | 1 |
| Acreage | 0.20 |
| Property View | Trees, Woods, Garden |
| Interior Features | Water Heater |
|---|---|
| Cooling | Central Air |
| Heat Source | Gas |
| Fireplace Features | Natural Gas |
| Fireplace Yes / No | Yes |
| Exterior Features | Year Round Living, Deck |
|---|---|
| Roof | Metal |
| Foundation Details | Stone, Concrete Block |
| Topography | Sloping, Hilly |
| View | Trees/Woods, Garden |
| Construction Materials | Board & Batten , Vinyl Siding |
| Garage Yes / No | No |
|---|
| Sewer | Sewer |
|---|
| Tax Annual Amount | 3299.3 |
|---|---|
| Tax Legal Description | PT LT 9 E/S NELSON ST PL 105 PT 1 21R5567; CENTRE HASTINGS ; COUNTY OF HASTINGS |
| Tax Year | 2026 |
| Province | ON |
|---|---|
| Region | Hastings |
| City | Centre Hastings |
| Postal Code | K0K 2K0 |
| Area | Centre Hastings |
| Listing VS Median (in K0K 2K0) | |
Price: $339,000 low | high Med: $365,000 On site: 39 low | high Med: 373 | |
| Province | ON |
|---|---|
| Region | Hastings |
| City | Centre Hastings |
| Postal Code | K0K 2K0 |
| Area | Centre Hastings |
| Listing VS Median (in K0K 2K0) | |
Price: $339,000 low | high Med: $365,000 On site: 39 low | high Med: 373 | |