Absolutely stunning home in one of Stratford's most desirable family-friendly communities!This meticulously maintained, less than 5-year-old detached home offers 4 bedrooms, 4 bathrooms, 1,966 sq. ft. above grade, and a double-car garage-perfect for growing families. The chef-inspired kitchen features quartz countertops, a spacious centre island, stainless steel appliances, and rich hardwood flooring that flows throughout the entire main floor. Elegant upgrades include premium zebra blinds, upgraded broadloom on the staircase, and oak staircase posts, creating a warm and sophisticated feel throughout. The home comes complete with a stainless steel refrigerator, electric stove, dishwasher, washer and dryer, water softener, and reverse osmosis (RO) drinking water system. Second picture is AI generated. The unfinished basement includes a convenient finished 2-piece bathroom, offering added flexibility and future development potential. Move-in ready and exceptionally well cared for, this is a rare opportunity to own a beautiful home in one of Ontario's most charming communities. Don't miss it!
| MLS # | X13604432 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Price Change |
| Year | 0 |
| Days On Site | 28 |
| Listing Provided By | HOMELIFE/MIRACLE REALTY LTD | X13604432 406003 |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 4 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 2 |
| Acreage | 0.08 |
| Interior Features | Auto Garage Door Remote, Storage Area Lockers, Sump Pump, Water Heater Owned, Water Purifier, Water Softener |
|---|---|
| Cooling | Central Air |
| Heat Source | Gas |
| Fireplace Yes / No | No |
| Roof | Asphalt Shingle |
|---|---|
| Foundation Details | Poured Concrete |
| Construction Materials | Brick, Stone |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Private |
| Sewer | Sewer |
|---|
| Tax Annual Amount | 7151.13 |
|---|---|
| Tax Legal Description | LOT 23, PLAN 44M75 SUBJECT TO AN EASEMENT FOR ENTRY AS IN PC182770 CITY OF STRATFORD |
| Tax Year | 2026 |
| Province | ON |
|---|---|
| Region | Perth |
| City | Stratford |
| Postal Code | N5A 0J6 |
| Area | Stratford |
| Listing VS Median (in N5A 0J6) | |
Price: $769,111 low | high Med: $0 On site: 28 low | high Med: | |
| Province | ON |
|---|---|
| Region | Perth |
| City | Stratford |
| Postal Code | N5A 0J6 |
| Area | Stratford |
| Listing VS Median (in N5A 0J6) | |
Price: $769,111 low | high Med: $0 On site: 28 low | high Med: | |