This five (5) Bedroom HOUSE has a BED & BREAKFAST License. Located in Scenic LOCATION, the Bed & Breakfast District of City of NIAGARA Falls directly on RIVER ROAD, which runs along NIAGARA GORGE from the FALLS on towards Niagara-on-the-Lake, and while it can accommodate any family, it also has BB License, which opens earning potential for capable entrepreneur. B & B operation includes 4 rooms, which have their own ensuite bathrooms, and common area. 5th bedrooms is allocated for the owner/host. Large, 58 x 112 ft fenced lot with access from River Road (front) and also from laneway (back). LOCATION ! ~ 1.0 km away from RAINBOW Bridge~1.5 km away from AMERICAN Falls )~ 2.5 km away from HORSESHOE Falls~ 1.4 km to Bus & Railway Station. Direct Exposure to Tourist Traffic along Rover Road. The House was fitted & upgraded to meet City's Bylaws for operating a BED and BREAKFAST Business and has a City License and is ready to accommodate Tourists.Property is right on Niagara Gorge, so at times, depending on wind direction, you can hear the FALLS roaring in a distance. Please note this Offer is for House only, and not for BB business, which is not transferable. Buyer can apply for own license And while the B & B can generate income, which is solely dependent on Buyer's entrepreneurial and marketing performance. *For Additional Property Details Click The Brochure Icon Below*
| MLS # | X13601010 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | New |
| Year | 0 |
| Days On Site | 29 |
| Listing Provided By | ICI SOURCE REAL ASSET SERVICES INC. | X13601010 209900 |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 5 |
| Garage | 1 |
| Basement | Y |
| Story(s) | 1 |
| Acreage | 0.15 |
| Water Front | None |
| Interior Features | Storage |
|---|---|
| Cooling | Window Unit(s) |
| Heat Source | Gas |
| Fireplace Yes / No | No |
| Roof | Asphalt Shingle |
|---|---|
| Foundation Details | Block |
| Construction Materials | Other |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Front Yard Parking |
| Sewer | Sewer |
|---|
| Tax Annual Amount | 6540.1 |
|---|---|
| Tax Legal Description | LT 45 PL 294 TOWN OF NIAGARA FALLS; PT LT 46 PL 294 TOWN OF NIAGARA FALLS AS IN RO545819 CITY OF NIAGARA FALLS |
| Tax Year | 2025 |
| Province | ON |
|---|---|
| Region | Niagara |
| City | Niagara Falls |
| Postal Code | L2E 3G9 |
| Area | 210 Downtown |
| Listing VS Median (in L2E 3G9) | |
Price: $1,095,000 low | high Med: $0 On site: 29 low | high Med: | |
| Province | ON |
|---|---|
| Region | Niagara |
| City | Niagara Falls |
| Postal Code | L2E 3G9 |
| Area | 210 Downtown |
| Listing VS Median (in L2E 3G9) | |
Price: $1,095,000 low | high Med: $0 On site: 29 low | high Med: | |