A WATERFRONT STORY UNFOLDING AT 4 BROWNS LANE. At 4 Browns Lane, life happens at the water’s edge. This updated cottage sits above the Nottawasaga River with uninterrupted views of the sandy Wasaga Beach Provincial Park just across the shoreline a rare front-row seat to one of the most peaceful landscapes in the area. Inside, the main floor feels bright and easy, with an open-concept kitchen, dining, and living space all oriented toward the water. 2 inviting bedrooms and an updated full bath complete this level, while the walkout lower rec room (partly finished) expands the living space and draws you closer to the shoreline with sweeping views at every turn. Step onto the patio and the story deepens: panoramic sights of the dunes, kayaks resting at the water’s edge, and the quiet rhythm of the river drifting past. New roof, windows, doors, AC unit, and furnace 2022. 220 amp panel for future hydro to the water. This is a place built for slow mornings, sunset evenings, and the kind of calm you can feel in your chest. A beautifully updated waterfront retreat ready for its next chapter. Minutes to shopping and restaurants.
| MLS # | 40846462 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1956 |
| Days On Site | 41 |
| Listing Provided By | RE/MAX TWIN CITY FAISAL SUSIWALA REALTY | Faisal Susiwala |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 948 |
| Basement | Y |
| Story(s) | 1 |
| Zoning | R1 |
| Acreage | 0.17 |
| Water Front | Yes |
| Property View | Yes |
| Appliances | Water Heater Owned |
|---|---|
| Rooms Total | 8 |
| Cooling | Central Air |
| Cooling Yes / No | No |
| Heating | Forced Air-Propane |
| Heating Yes / No | Yes |
| Exterior Features | Balcony |
|---|---|
| Lot Features | Rural, Beach, Quiet Area |
| Construction Materials | Stone, Wood Siding |
| Roof | Asphalt Shing |
| Foundation Details | Block |
| Waterfront Features | River, Direct Waterfront, Other, Access to Water |
| Open Parking Yes / No | Yes |
|---|
| Sewer | Sewer (Municipal) |
|---|
| Tax Annual Amount | 3919 |
|---|
| Province | ON |
|---|---|
| Region | Simcoe County |
| City | Wasaga Beach |
| Postal Code | L9Z 2L8 |
| Area | Wasaga Beach |
| Subarea | WB01 Wasaga Beach |
| Community Name | WB01 Wasaga Beach |
| Listing VS Median (in WB01 Wasaga Beach) | |
Price: $899,900 low | high Med: $749,000 sqft: 948 low | high Med: 1,461 $ / sqft: $949 low | high Med: $513 On site: 41 low | high Med: 244 | |
| Province | ON |
|---|---|
| Region | Simcoe County |
| City | Wasaga Beach |
| Postal Code | L9Z 2L8 |
| Area | Wasaga Beach |
| Subarea | WB01 Wasaga Beach |
| Community Name | WB01 Wasaga Beach |
| Listing VS Median (in WB01 Wasaga Beach) | |
Price: $899,900 low | high Med: $749,000 sqft: 948 low | high Med: 1,461 $ / sqft: $949 low | high Med: $513 On site: 41 low | high Med: 244 | |