To Be Built - Welcome to your future home in the heart of Delhi, Norfolk County! This thoughtfully designed 2-bedroom, 2-bath bungalow features a modern open-concept layout, including a spacious primary suite with a walk-in closet and 3-piece ensuite. The kitchen, dining, and living areas flow seamlessly, perfect for everyday living or entertaining. High-end finishes, contemporary trim, and custom cabinetry complete the stylish space. Enjoy added convenience with main-floor laundry, a single-car garage with automatic door and hot/cold taps, plus two driveway parking spots. Fully sodded with a Tarion warranty. Optional appliance package available. Photos are of similar models.
| MLS # | 40848288 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Building Name | Shannon Semi Model |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 36 |
| Listing Provided By | RE/MAX Erie Shores Realty Inc. Brokerage | Nicole Mary Slade |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,250 |
| Garage | 1 |
| Basement | Y |
| Story(s) | 1 |
| Zoning | R2 |
| Water Front | Yes |
| Appliances | Microwave, Range Hood |
|---|---|
| Rooms Total | 8 |
| Interior Features | Air Exchanger, Auto Garage Door Remote(s), Ceiling Fan(s), Rough-in Bath |
| Cooling | Central Air |
| Cooling Yes / No | No |
| Heating | Forced Air, Natural Gas |
| Heating Yes / No | Yes |
| Laundry Features | Main Level |
| Exterior Features | Lighting, Year Round Living |
|---|---|
| Lot Features | Urban, City Lot, Library, Park, Place of Worship, Playground Nearby, School Bus Route, Schools, Shopping Nearby, Trails |
| Construction Materials | Brick, Stone |
| Roof | Asphalt Shing |
| Foundation Details | Poured Concrete |
| Waterfront Features | Lake/Pond |
| Patio And Porch Features | Porch |
| Security Features | Carbon Monoxide Detector, Smoke Detector, Carbon Monoxide Detector(s), Smoke Detector(s) |
| Garage Spaces | 1 |
|---|---|
| Parking Features | Attached Garage, Garage Door Opener, Gravel |
| Open Parking Yes / No | Yes |
| Attached Garage Yes / No | Yes |
| Utilities | Cable Available, Cell Service, Electricity Connected, Fibre Optics, Garbage/Sanitary Collection, High Speed Internet Avail, Natural Gas Connected, Recycling Pickup |
|---|---|
| Sewer | Sewer (Municipal) |
| Province | ON |
|---|---|
| Region | Norfolk |
| City | Delhi |
| Postal Code | N4B 0B2 |
| Area | Delhi |
| Subarea | Delhi |
| Community Name | Delhi |
| School District | Holy Trinity, Delhi District Ss |
| Elementary School | St. Frances Cabrini, Delhi Ps |
| High School | Holy Trinity, Delhi District Ss |
| Listing VS Median (in Delhi) | |
Price: $599,900 low | high Med: $649,900 sqft: 1,250 low | high Med: 1,378 $ / sqft: $480 low | high Med: $472 On site: 36 low | high Med: 36 | |
| Province | ON |
|---|---|
| Region | Norfolk |
| City | Delhi |
| Postal Code | N4B 0B2 |
| Area | Delhi |
| Subarea | Delhi |
| Community Name | Delhi |
| School District | Holy Trinity, Delhi District Ss |
| Elementary School | St. Frances Cabrini, Delhi Ps |
| High School | Holy Trinity, Delhi District Ss |
| Listing VS Median (in Delhi) | |
Price: $599,900 low | high Med: $649,900 sqft: 1,250 low | high Med: 1,378 $ / sqft: $480 low | high Med: $472 On site: 36 low | high Med: 36 | |