Beautifully updated 4 bedroom 2 bath two storey on one of the biggest properties in the entire town. The massive country style kitchen featuring deep toned cabinets and enough counter space for everyone to help out at the Thanksgiving Dinner. This space is only beat by the size of the open concept dining room that would easily seat 20 for every occasion. Cozy den with living room welcomes the whole family to movie night and yet not too big to miss cuddle time. The three big bedrooms all feature great space and plenty of closets but the primary bedroom not only fits all the furniture but still leaves room for a reading nook all to yourself not far from the walk-in closet and private entrance to the space like main bathroom. The party time covered deck extends your summer way into fall and still do your barbecuing all the way through winter with ease. Two plus car garage is big enough to fit the boat on the trailer and still have room for the winter project to take shape. We even have room for the kids to stretch their legs on the incredible 66X279 lots and another three acres across the street to the park complete with splash pads, walking track and ball diamonds.
| MLS # | 40812730 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 157 |
| Listing Provided By | RE/MAX REAL ESTATE CENTRE INC., BROKERAGE | Jim Bowman |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 2,200 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 2 |
| Zoning | R2 |
| Acreage | 0.38 |
| Water Front | Yes |
| Appliances | Dryer, Refrigerator, Stove, Washer |
|---|---|
| Rooms Total | 10 |
| Interior Features | High Speed Internet, Ceiling Fan(s), Work Bench |
| Cooling | None |
| Cooling Yes / No | No |
| Heating | Forced Air, Natural Gas |
| Heating Yes / No | Yes |
| Exterior Features | Landscaped |
|---|---|
| Lot Features | Urban, Greenbelt, Landscaped, Open Spaces, Park, Place of Worship, Playground Nearby, Rec./Community Centre |
| Construction Materials | Vinyl Siding |
| Roof | Asphalt Shing |
| Fencing | Fence - Partial |
| Foundation Details | Concrete Perimeter |
| Waterfront Features | South |
| Patio And Porch Features | Deck, Patio |
| Garage Spaces | 2 |
|---|---|
| Parking Features | Detached Garage, Gravel |
| Open Parking Yes / No | Yes |
| Attached Garage Yes / No | No |
| Utilities | Electricity Connected, Natural Gas Connected, Street Lights, Phone Connected |
|---|---|
| Sewer | Sewer (Municipal) |
| Tax Annual Amount | 3917 |
|---|
| Province | ON |
|---|---|
| Region | Wellington |
| City | Mount Forest |
| Postal Code | N0G 2L2 |
| Area | Wellington North |
| Subarea | 72 Mount Forest |
| Community Name | 72 Mount Forest |
| School District | Victoria Cross /Secondary-Wellin |
| Elementary School | Victoria Cross /Secondary-Wellin |
| Listing VS Median (in 72 Mount Forest) | |
Price: $620,000 low | high Med: $2,150 sqft: 2,200 low | high Med: 990 $ / sqft: $282 low | high Med: $2 On site: 157 low | high Med: 40 | |
| Province | ON |
|---|---|
| Region | Wellington |
| City | Mount Forest |
| Postal Code | N0G 2L2 |
| Area | Wellington North |
| Subarea | 72 Mount Forest |
| Community Name | 72 Mount Forest |
| School District | Victoria Cross /Secondary-Wellin |
| Elementary School | Victoria Cross /Secondary-Wellin |
| Listing VS Median (in 72 Mount Forest) | |
Price: $620,000 low | high Med: $2,150 sqft: 2,200 low | high Med: 990 $ / sqft: $282 low | high Med: $2 On site: 157 low | high Med: 40 | |