Set on a breathtaking 1.54-acre estate backing onto protected green space, this exceptional custom-built home offers over 3,500 sq. ft. of luxurious living in one of St. George's most coveted neighbourhoods.A dramatic 20-foot foyer and family room create an unforgettable first impression, while 10-foot ceilings throughout the main floor enhance the home's bright, open design. Anchoring the family room is a stunning floor-to-ceiling custom cast stone fireplace, an architectural showpiece. The thoughtfully designed layout features a formal dining room, spacious principal rooms, and an eat-in kitchen with walkout to the expansive backyard.The primary suite is a true retreat, featuring a striking four-sided custom cast stone fireplace and a spa-inspired ensuite with a large soaker tub, oversized glass shower, and private water closet.Designed for effortless indoor-outdoor living, the professionally landscaped backyard features a heated 20' x 40' saltwater pool with a new liner (2026), new Jandy heater (2026), new Tru-Clear salt chlorination system (2026), and Hayward pump (2024). A 1,000 sq. ft. Trex composite deck with glass railings overlooks the peaceful greenspace, creating the perfect setting for entertaining or relaxing.The partially finished lower level offers a spacious recreation room, infrared sauna, and a large unfinished area ready for a home theatre, golf simulator, fitness studio, or additional living space.Recent updates include professional interior painting, new shower and water closet glass enclosures, serviced furnace and A/C, rebuilt iron filtration system, sealed asphalt driveway, LiftMaster garage door openers, sump pump, Flexcon Flex-Lite well pressure tank (2019), and more.A triple-car garage and oversized driveway provide exceptional parking for family and guests.
| MLS # | 40849416 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2007 |
| Days On Site | 31 |
| Listing Provided By | RE/MAX REAL ESTATE CENTRE INC. | Sue Machado |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 3,501 |
| Garage | 3 |
| Basement | Y |
| Pool | Yes |
| Story(s) | 2 |
| Building(s) | 1 |
| Zoning | A |
| Acreage | 1.54 |
| Appliances | Oven, Dishwasher, Dryer, Gas Oven/Range, Gas Stove, Range Hood, Refrigerator, Stove, Washer |
|---|---|
| Rooms Total | 21 |
| Interior Features | Auto Garage Door Remote(s) |
| Cooling | Central Air |
| Cooling Yes / No | No |
| Heating | Forced Air, Natural Gas |
| Heating Yes / No | Yes |
| Fireplaces Total | 2 |
| Window Features | Window Coverings |
| Lot Features | Rural, Irregular Lot, Greenbelt, Park, Place of Worship, Ravine, Schools |
|---|---|
| Construction Materials | Brick, Stucco |
| Roof | Asphalt Shing |
| Garage Spaces | 3 |
|---|---|
| Parking Features | Attached Garage, Garage Door Opener |
| Open Parking Yes / No | Yes |
| Attached Garage Yes / No | Yes |
| Sewer | Septic Tank |
|---|
| Tax Annual Amount | 11213.89 |
|---|
| Province | ON |
|---|---|
| Region | Brant County |
| City | St. George |
| Postal Code | N0E 1N0 |
| Area | 2110 NE Rural |
| Subarea | 2110 St. George |
| Community Name | 2110 St. George |
| School District | Brantford Collegiate Institute, |
| Elementary School | St. George-German Public School, |
| High School | Brantford Collegiate Institute, |
| Listing VS Median (in 2110 St. George) | |
Price: $2,399,000 low | high Med: $1,099,000 sqft: 3,501 low | high Med: 1,428 $ / sqft: $685 low | high Med: $770 On site: 31 low | high Med: 108 | |
| Province | ON |
|---|---|
| Region | Brant County |
| City | St. George |
| Postal Code | N0E 1N0 |
| Area | 2110 NE Rural |
| Subarea | 2110 St. George |
| Community Name | 2110 St. George |
| School District | Brantford Collegiate Institute, |
| Elementary School | St. George-German Public School, |
| High School | Brantford Collegiate Institute, |
| Listing VS Median (in 2110 St. George) | |
Price: $2,399,000 low | high Med: $1,099,000 sqft: 3,501 low | high Med: 1,428 $ / sqft: $685 low | high Med: $770 On site: 31 low | high Med: 108 | |
![]() | $1,999,777295 Brant RoadSt. George, ON N0E 1N0 |