Exceptional land opportunity on one of Pickering's most sought-after streets! Now offered at an exceptional price for this prestigious location, surrounded by beautiful custom homes and nestled at the end of a private cul-de-sac with mature trees. This property offers true land value in a highly desirable lakeside setting. Perfectly situated between the Rouge River and Lake Ontario, it's an ideal location to design and build your dream home. A nearby footpath leads directly to Rouge Beach and the waterfront trail, with Rouge National Urban Park and Petticoat Creek Conservation Area just moments away. Enjoy the best of both worlds-the peace of nature and the convenience of being minutes to Toronto and major commuter routes.Note: The existing structure is being sold as is, where is, with no warranties or representations. The value is in the land, offering a rare and exciting opportunity for redevelopment in one of Pickering's most established and scenic neighbourhoods. With its attractive new price and coveted setting among quality custom homes, this is an outstanding opportunity to secure a premium building lot in an exceptional location.
| MLS # | E13609866 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | New |
| Year | 0 |
| Days On Site | 26 |
| Listing Provided By | RE/MAX HALLMARK FIRST GROUP REALTY LTD. | E13609866 072304 |
| Bed(s) | 1 |
|---|---|
| Bath(s) | 1 |
| Garage | 1 |
| Acreage | 0.17 |
| Interior Features | Other |
|---|---|
| Cooling | None |
| Heat Source | Other |
| Fireplace Yes / No | No |
| Roof | Asphalt Shingle |
|---|---|
| Foundation Details | Not Applicable |
| Construction Materials | Brick Veneer |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Private |
| Sewer | Septic |
|---|
| Tax Annual Amount | 5088.65 |
|---|---|
| Tax Legal Description | LT 15 PL 274 CITY OF PICKERING |
| Tax Year | 2025 |
| Province | ON |
|---|---|
| Region | Durham |
| City | Pickering |
| Postal Code | L1W 2N1 |
| Area | Rosebank |
| Listing VS Median (in L1W 2N1) | |
Price: $699,898 low | high Med: $0 On site: 26 low | high Med: | |
| Province | ON |
|---|---|
| Region | Durham |
| City | Pickering |
| Postal Code | L1W 2N1 |
| Area | Rosebank |
| Listing VS Median (in L1W 2N1) | |
Price: $699,898 low | high Med: $0 On site: 26 low | high Med: | |