Beautiful 1 acre lot for your new home. Water study was completed on adjacent lot property with plenty of water. Natural gas, electricity and fibre internet at the road.
| MLS # | 40714029 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 228 |
| Listing Provided By | DEMAITER REAL ESTATE INC. BROKERAGE | Rosemary Demaiter |
| Zoning | A1R |
|---|---|
| Acreage | 1.00 |
| Cooling Yes / No | No |
|---|
| Lot Features | Rural, Hospital, Schools |
|---|
| Utilities | At Lot Line-Gas, At Lot Line-Hydro, Fibre Optics |
|---|---|
| Sewer | None |
| Tax Annual Amount | 755 |
|---|
| Province | ON |
|---|---|
| Region | Chatham Kent |
| City | Bothwell |
| Postal Code | N0P 1C0 |
| Area | Chatham |
| Subarea | Rural Chatham |
| Community Name | Rural Chatham |
| Listing VS Median (in Rural Chatham) | |
Price: $149,000 low | high Med: $1,195,000 On site: 228 low | high Med: 246 | |
| Province | ON |
|---|---|
| Region | Chatham Kent |
| City | Bothwell |
| Postal Code | N0P 1C0 |
| Area | Chatham |
| Subarea | Rural Chatham |
| Community Name | Rural Chatham |
| Listing VS Median (in Rural Chatham) | |
Price: $149,000 low | high Med: $1,195,000 On site: 228 low | high Med: 246 | |