Welcome to this beautifully maintained raised bungalow in family-friendly Barton Farms, offering over 2,700 sq. ft. of finished living space on an oversized, fully fenced lot within walking distance to schools, parks, downtown Uxbridge, restaurants, shopping, and trails. Thoughtfully designed for both everyday living and entertaining, the bright main floor features hardwood flooring, a gas fireplace, and an inviting eat-in kitchen with granite countertops and a walkout to the backyard. The spacious primary suite offers a large ensuite, while two additional bedrooms and a full bathroom complete the main level. The finished lower level lives like a main floor thanks to oversized above-grade windows that fill the space with natural light. Enjoy a large family room with a second gas fireplace, games room, fourth bedroom, full 4-piece bathroom, and plenty of flexible space for growing families, guests, or a home office. Step outside to your private backyard retreat featuring a professionally built walkout deck, a hardtop gazebo with a propane fire table and chairs, a 7-person hot tub, and a newly fenced backyard, creating the perfect setting for relaxing or entertaining. Located in one of Uxbridge's most desirable family neighbourhoods, this move-in-ready home offers the perfect combination of comfort, space, and convenience.
| MLS # | N13547974 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | New |
| Year | 0 |
| Days On Site | 41 |
| Listing Provided By | RE/MAX ALL-STARS REALTY INC. | N13547974 142005 |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 |
| Garage | 2 |
| Basement | Y |
| Acreage | 0.19 |
| Interior Features | Primary Bedroom - Main Floor, Water Heater Owned |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Cooling | Central Air |
| Heat Source | Gas |
| Fireplace Yes / No | Yes |
| Rooms Total | 11 |
| Roof | Shingles |
|---|---|
| Foundation Details | Poured Concrete |
| Lot Features | Irregular Lot |
| Construction Materials | Brick |
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Parking Features | Private |
| Sewer | Sewer |
|---|
| Tax Annual Amount | 6613.28 |
|---|---|
| Tax Legal Description | PCL 11-1 SEC 40M1804; LT 11 PL 40M1804 (UXBRIDGE); S/T LT708036 ; UXBRIDGE |
| Tax Year | 2026 |
| Province | ON |
|---|---|
| Region | Durham |
| City | Uxbridge |
| Postal Code | L9P 1V5 |
| Area | Uxbridge |
| Listing VS Median (in L9P 1V5) | |
Price: $1,089,900 low | high Med: $0 On site: 41 low | high Med: | |
| Province | ON |
|---|---|
| Region | Durham |
| City | Uxbridge |
| Postal Code | L9P 1V5 |
| Area | Uxbridge |
| Listing VS Median (in L9P 1V5) | |
Price: $1,089,900 low | high Med: $0 On site: 41 low | high Med: | |