Welcome to 244 Raymond Road, an exceptional residence offering refined living in one of Ancaster's most desirable family-friendly communities. Built in 2013, this elegant 4-bedroom, 2.5-bath home seamlessly blends timeless design with modern comfort. From the moment you arrive, the home impresses with a spacious four-car driveway and double garage, setting the tone for the quality found throughout. Inside, thoughtfully designed principal rooms offer both sophistication and functionality, featuring a warm and inviting family room with a gas fireplace and a separate dining room ideal for hosting and entertaining. The heart of the home extends outdoors with a walkout from the kitchen to a wood deck overlooking the backyard, perfect for summer gatherings. Upstairs, the generously proportioned primary suite serves as a private retreat, complete with a walk-in closet and a beautifully appointed 4-piece ensuite featuring a deep soaker tub, glass-enclosed shower, and double vanity. One of the additional bedrooms offers a rare balcony walkout, providing a charming outdoor escape and added versatility. Enhancing the home's modern appeal are premium upgrades including a 200-amp electrical service and a Tesla EV charger-perfectly suited for today's lifestyle. Ideally located just moments from top-rated schools, parks, shopping, dining, and major highways, this home offers the perfect balance of luxury, convenience, and everyday living.
| MLS # | X12936284 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Price Change |
| Year | 0 |
| Days On Site | 144 |
| Listing Provided By | RE/MAX REAL ESTATE CENTRE INC. | X12936284 079823 |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 2 |
| Acreage | 0.10 |
| Interior Features | ERV/HRV |
|---|---|
| Cooling | Central Air |
| Heat Source | Gas |
| Fireplace Features | Natural Gas |
| Fireplace Yes / No | Yes |
| Roof | Asphalt Shingle |
|---|---|
| Foundation Details | Poured Concrete |
| Construction Materials | Brick, Stucco (Plaster) |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Private Double |
| Sewer | Sewer |
|---|
| Tax Annual Amount | 7933.94 |
|---|---|
| Tax Assessed Value | 579000 |
| Tax Legal Description | LOT 10, PLAN 62M1158 SUBJECT TO AN EASEMENT IN GROSS AS IN WE766981 SUBJECT TO AN EASEMENT FOR ENTRY AS IN WE776699 CITY OF HAMILTON |
| Tax Year | 2025 |
| Province | ON |
|---|---|
| Region | Hamilton |
| City | Hamilton |
| Postal Code | L9K 0H5 |
| Area | Meadowlands |
| Listing VS Median (in L9K 0H5) | |
Price: $1,150,000 low | high Med: $0 On site: 144 low | high Med: | |
| Province | ON |
|---|---|
| Region | Hamilton |
| City | Hamilton |
| Postal Code | L9K 0H5 |
| Area | Meadowlands |
| Listing VS Median (in L9K 0H5) | |
Price: $1,150,000 low | high Med: $0 On site: 144 low | high Med: | |