Discover the epitome of modern living in this sophisticated, nearly new corner detached home in Thorold. Showcasing contemporary architecture and meticulous attention to detail, this residence offers an inviting atmosphere throughout its spacious three bedrooms and two and a half bathrooms, ensuring both comfort and privacy for all. The thoughtfully designed layout creates a serene environment, enhanced by refined touches like iron picket railings and elegant hardwood flooring. Step into the bright and welcoming main level, where pot lights illuminate the kitchen, living area, and foyer, infusing each space with warmth. The home features rarely used, sleek stainless steel appliances and a convenient second-floor washer and dryer, blending functionality with style. Other standout features include a one-car garage, a private parking driveway, a generous unfinished basementperfect for recreation, storage or future customization. Residents will appreciate seamless commuting with quick access to major highways, as well as the close proximity to upscale shopping centres, fine dining, schools, and recreational amenities. Outdoor enthusiasts will find nearby parks and hiking trails, while entertainment venues, Niagara College, Brock University, and several schools are just moments away. This exceptional Thorold home delivers a harmonious blend of contemporary design and peaceful privacy, making it an ideal sanctuary for modern living.
| MLS # | 40851695 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 23 |
| Listing Provided By | ROYAL LEPAGE SIGNATURE REALTY | Harry Chopra |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,655 |
| Garage | 1 |
| Basement | Y |
| Story(s) | 2 |
| Zoning | 0 |
| Acreage | 0.07 |
| Rooms Total | 10 |
|---|---|
| Interior Features | Other |
| Cooling | Central Air |
| Cooling Yes / No | No |
| Heating | Forced Air, Natural Gas |
| Heating Yes / No | Yes |
| Lot Features | Urban, Arts Centre, Campground, Greenbelt, Hospital, Schools |
|---|---|
| Construction Materials | Brick |
| Roof | Asphalt Shing |
| Garage Spaces | 1 |
|---|---|
| Parking Features | Attached Garage |
| Open Parking Yes / No | Yes |
| Attached Garage Yes / No | Yes |
| Sewer | Sewer (Municipal) |
|---|
| Tax Annual Amount | 5419.44 |
|---|
| Province | ON |
|---|---|
| Region | Niagara |
| City | Niagara Falls |
| Postal Code | L2V 0N9 |
| Area | Thorold |
| Subarea | 561 Port Robinson |
| Community Name | 561 Port Robinson |
| Listing VS Median (in 561 Port Robinson) | |
Price: $698,000 low | high Med: $350,250 sqft: 1,655 low | high Med: 1,785 $ / sqft: $422 low | high Med: $212 On site: 23 low | high Med: 12.5 | |
| Province | ON |
|---|---|
| Region | Niagara |
| City | Niagara Falls |
| Postal Code | L2V 0N9 |
| Area | Thorold |
| Subarea | 561 Port Robinson |
| Community Name | 561 Port Robinson |
| Listing VS Median (in 561 Port Robinson) | |
Price: $698,000 low | high Med: $350,250 sqft: 1,655 low | high Med: 1,785 $ / sqft: $422 low | high Med: $212 On site: 23 low | high Med: 12.5 | |