Beautifully updated bungalow in the sought-after Crown Point neighbourhood, conveniently located near shopping, schools, parks, public transit, and major highway access. This spacious home offers 3+2 bedrooms and approximately 1,940 sq. ft. of finished living space, including a fully finished lower level with a separate entrance and complete in-law suite. Features include two custom kitchens with quartz countertops and stylish backsplashes, modern finishes throughout, abundant pot lights, and a carpet-free interior. Enjoy the convenience of front private parking, a fully fenced backyard, and a lovely rear-yard deckperfect for relaxing, entertaining, or family gatherings. Major updates completed between 2019 and 2021 include the furnace, central air conditioning, owned hot water tank, roof, gutters with gutter guards, downspouts, deck, and rear yard concrete pad, providing added value and peace of mind. Ideal for extended families, multi-generational living, or potential income opportunities.
| MLS # | 40837513 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1968 |
| Days On Site | 72 |
| Listing Provided By | RE/MAX Escarpment Realty Inc. | Angela J. Nolan |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 970 |
| Basement | Y |
| Story(s) | 1 |
| Zoning | R1a |
| Acreage | 0.06 |
| Appliances | Water Heater Owned, Dishwasher, Refrigerator, Stove, Washer |
|---|---|
| Rooms Total | 14 |
| Interior Features | In-Law Floorplan |
| Cooling | Central Air |
| Cooling Yes / No | No |
| Heating | Forced Air, Natural Gas |
| Heating Yes / No | Yes |
| Laundry Features | Lower Level |
| Lot Features | Urban, Rectangular, Park, Public Transit, Quiet Area, Schools |
|---|---|
| Construction Materials | Brick Veneer |
| Roof | Asphalt Shing |
| Foundation Details | Concrete Block |
| Patio And Porch Features | Deck |
| Garage Spaces | 0 |
|---|---|
| Parking Features | Concrete |
| Open Parking Yes / No | Yes |
| Attached Garage Yes / No | No |
| Sewer | Sewer (Municipal) |
|---|
| Tax Annual Amount | 4017.67 |
|---|
| Province | ON |
|---|---|
| Region | Hamilton |
| City | Hamilton |
| Postal Code | L8L 7P8 |
| Area | 20 Hamilton Centre |
| Subarea | 201 Crown Point |
| Community Name | 201 Crown Point |
| School District | Sir Winston Churchill & Cathedra |
| Elementary School | Queen Mary & Holy Name Of Jesus |
| High School | Sir Winston Churchill & Cathedra |
| Listing VS Median (in 201 Crown Point) | |
Price: $599,999 low | high Med: $449,900 sqft: 970 low | high Med: 3,495 $ / sqft: $619 low | high Med: $129 On site: 72 low | high Med: 290 | |
| Province | ON |
|---|---|
| Region | Hamilton |
| City | Hamilton |
| Postal Code | L8L 7P8 |
| Area | 20 Hamilton Centre |
| Subarea | 201 Crown Point |
| Community Name | 201 Crown Point |
| School District | Sir Winston Churchill & Cathedra |
| Elementary School | Queen Mary & Holy Name Of Jesus |
| High School | Sir Winston Churchill & Cathedra |
| Listing VS Median (in 201 Crown Point) | |
Price: $599,999 low | high Med: $449,900 sqft: 970 low | high Med: 3,495 $ / sqft: $619 low | high Med: $129 On site: 72 low | high Med: 290 | |