Full brick, turnkey three-unit (triplex) investment property in high-demand Kennedy Park, offering immediate cash flow with real flexibility for the next owner. The property currently generates approximately $4,650 per month in gross rent, across three units, each with its own kitchen: a 2-bedroom upper floor, a 2-bedroom main floor, and a 1-bedroom basement suite, each with a 3-piece bathroom. Investors/Buyers can assume the existing tenants (all month to month leases) for instant income or request vacant possession with a 60+ day closing to move in or re-lease at full market rent. Roof (2025), HWT (2025), Furnace (2016), AC (2016) Coin operated laundry generates approximately $150/month. Steps from Greystone Plaza at Danforth and Midland and Kennedy Park Plaza, minutes to Kennedy Station on the subway and Scarborough lines, Eglinton GO, with schools, parks, and community centres all close by. A strategic, income-producing property in one of Scarborough's most connected and in-demand pockets, making it suitable for any investment portfolio. Financials attached to listing.
| MLS # | E13565974 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | New |
| Year | 0 |
| Days On Site | 36 |
| Listing Provided By | RARE REAL ESTATE | E13565974 384200 |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 3 |
| Basement | Y |
| Story(s) | 2 |
| Acreage | 0.08 |
| Interior Features | Accessory Apartment, Carpet Free, Storage, Water Heater |
|---|---|
| Lease To Own Equipment | Furnace |
| Cooling | Central Air |
| Heat Source | Gas |
| Fireplace Yes / No | No |
| Roof | Asphalt Shingle |
|---|---|
| Foundation Details | Concrete |
| Construction Materials | Brick |
| Garage Yes / No | No |
|---|---|
| Parking Features | Private |
| Sewer | Sewer |
|---|
| Tax Annual Amount | 4396.69 |
|---|---|
| Tax Legal Description | LT 11, BLK D, PL 1093 ; PT LT 10, BLK D, PL 1093 , AS IN SC614753 ; PT LANE, BLK D, PL 1093 , PART 53 , 64R6634, CLOSED BY BYLAW 17625 (SC557428) ; S/T SC564598 ; SCARBOROUGH , CITY OF TORONTO |
| Tax Year | 2026 |
| Province | ON |
|---|---|
| Region | Toronto |
| City | Toronto E04 |
| Postal Code | M1K 3K7 |
| Area | Kennedy Park |
| Listing VS Median (in M1K 3K7) | |
Price: $999,900 low | high Med: $0 On site: 36 low | high Med: | |
| Province | ON |
|---|---|
| Region | Toronto |
| City | Toronto E04 |
| Postal Code | M1K 3K7 |
| Area | Kennedy Park |
| Listing VS Median (in M1K 3K7) | |
Price: $999,900 low | high Med: $0 On site: 36 low | high Med: | |