Prime Downtown Development Gem & Income Producing Unmissable Opportunity with 7.6% CAP RATE. Secure a high-performing asset with unparalleled future upside. This is a rare chance to acquire six side-by-side Townhouses in a prime Downtown location, offering immediate and significant cash flow from day one. Enjoy a massive annual NOI of $126,743 (Gross Income: $149,892). Tenants cover all utilities directly, ensuring minimal landlord overhead. Each unit is a desirable 3-bedroom townhome with a private, fenced backyard, attracting and retaining quality long-term tenants. 2 Units are Vacant and have been recently renovated, ready for new Tenants. The property already holds downtown zoning for an ambitious seven-story mixed-use development. Buyer has the option to pursue severance to create six individual standalone properties, or inquire about acquiring neighboring properties (potentially the entire block) for a transformative large-scale project. The surrounding area is a diverse, high-demand community, perfectly positioned for a dynamic "Live-Work-Play" concept that integrates modern residential units with ground-floor commercial space. Act Now! Whether you're seeking a strong cash-flowing asset or a large-scale development platform, this property delivers.
| MLS # | 40845620 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $1 |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 47 |
| Listing Provided By | Right at Home Realty | Harry Mand |
| Bed(s) | 18 |
|---|---|
| Bath(s) | 6 |
| SQ Feet | 6,288 |
| Story(s) | 2 |
| Units | 6 |
| Zoning | D4 |
| Acreage | 0.02 |
| Appliances | Dryer, Refrigerator, Stove, Washer |
|---|---|
| Interior Features | None |
| Cooling | None |
| Cooling Yes / No | No |
| Heating | Forced Air |
| Heating Yes / No | Yes |
| Laundry Features | In-Suite |
| Exterior Features | Year Round Living |
|---|---|
| Lot Features | Rectangular, City Lot, High Traffic Area, Library, Playground Nearby, Rec./Community Centre |
| Construction Materials | Vinyl Siding |
| Roof | Asphalt Shing |
| Foundation Details | Poured Concrete |
| Sewer | Sewer (Municipal) |
|---|
| Tax Annual Amount | 8683 |
|---|
| Province | ON |
|---|---|
| Region | Hamilton |
| City | Hamilton |
| Postal Code | L8R 1E3 |
| Area | 14 Hamilton Centre |
| Subarea | 140 Beasley |
| Community Name | 140 Beasley |
| Listing VS Median (in 140 Beasley) | |
Price: $1,674,900 low | high Med: $2,400 sqft: 6,288 low | high Med: 1,371 $ / sqft: $266 low | high Med: $2 On site: 47 low | high Med: 38 | |
| Province | ON |
|---|---|
| Region | Hamilton |
| City | Hamilton |
| Postal Code | L8R 1E3 |
| Area | 14 Hamilton Centre |
| Subarea | 140 Beasley |
| Community Name | 140 Beasley |
| Listing VS Median (in 140 Beasley) | |
Price: $1,674,900 low | high Med: $2,400 sqft: 6,288 low | high Med: 1,371 $ / sqft: $266 low | high Med: $2 On site: 47 low | high Med: 38 | |