Downtown Brampton, Two Unit Dwelling, Registered With The City Of Brampton. Great Opportunity For Investors, And Multi Generational Families. Both Units Are Currently Tenanted And Have Separate Entrances. This Detached Century Home Has Total Parking For 4 Cars Which Includes A Single Car Garage. Separate Hydro Meters And Separate Electrical Breaker Panels. Buyer To Assume Tenants. Lower Level Tenants Pay $2000 Plus Hydro. Upper Unit Tenant Pays $1587 A Month Utilities Included. Landlord Pays Water, Gas And Upstairs Hydro. Tenants Are On Month To Month Lease. Tenants Would Like To Stay. Roof Replaced (2021), Skylight In Loft (2024), New Gas Meter (2024). This Home Is In A Prime Location Close To All Amenities. Walking Distance To Go Station, Gage Park And Local Shops And Restaurants. Excellent Investment Opportunity.
| MLS # | 40846177 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1905 |
| Days On Site | 45 |
| Listing Provided By | RE/MAX Realty Specialists Inc. | Leslie Brafield |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 2,520 |
| Garage | 1 |
| Basement | Y |
| Story(s) | 2 |
| Zoning | R1B |
| Acreage | 0.17 |
| Appliances | Water Heater Owned, Dishwasher, Dryer, Hot Water Tank Owned, Refrigerator, Stove, Washer |
|---|---|
| Rooms Total | 12 |
| Interior Features | Auto Garage Door Remote(s), Ceiling Fan(s), Separate Hydro Meters |
| Cooling | None |
| Cooling Yes / No | No |
| Heating | Natural Gas, Water Radiators |
| Heating Yes / No | Yes |
| Fireplaces Total | 2 |
| Fireplace Features | Wood Burning |
| Window Features | Skylight(s) |
| Lot Features | Urban, City Lot, Hospital, Library, Park, Place of Worship, Playground Nearby, Public Transit, Schools, Shopping Nearby |
|---|---|
| Construction Materials | Brick |
| Roof | Asphalt Shing |
| Foundation Details | Stone |
| Patio And Porch Features | Deck, Porch |
| Security Features | Carbon Monoxide Detector, Smoke Detector, Carbon Monoxide Detector(s), Smoke Detector(s) |
| Garage Spaces | 1 |
|---|---|
| Parking Features | Detached Garage, Garage Door Opener |
| Open Parking Yes / No | Yes |
| Attached Garage Yes / No | No |
| Sewer | Sewer (Municipal) |
|---|
| Tax Annual Amount | 8209.65 |
|---|
| Province | ON |
|---|---|
| Region | Peel |
| City | Brampton |
| Postal Code | L6W 1Y2 |
| Area | BR Brampton |
| Subarea | BRDB Downtown Brampton |
| Community Name | BRDB Downtown Brampton |
| Listing VS Median (in BRDB Downtown Brampton) | |
Price: $799,900 low | high Med: $812,450 sqft: 2,520 low | high Med: 2,129 $ / sqft: $317 low | high Med: $396 On site: 45 low | high Med: 38.5 | |
| Province | ON |
|---|---|
| Region | Peel |
| City | Brampton |
| Postal Code | L6W 1Y2 |
| Area | BR Brampton |
| Subarea | BRDB Downtown Brampton |
| Community Name | BRDB Downtown Brampton |
| Listing VS Median (in BRDB Downtown Brampton) | |
Price: $799,900 low | high Med: $812,450 sqft: 2,520 low | high Med: 2,129 $ / sqft: $317 low | high Med: $396 On site: 45 low | high Med: 38.5 | |