Opportunity, flexibility, and income potential come together in this one-of-a-kind property featuring three separate buildings on a beautifully landscaped lot. Ideal for investors, multi-generational families, entrepreneurs, or buyers seeking additional rental income, this rare offering opens the door to countless possibilities. Nestled among mature trees and striking Muskoka rock faces, the property offers a private, natural setting while still providing convenient highway access for both northbound and southbound travel via the nearby overpass. Two charming standalone bungalows, approximately 500 sqft and 700 sqft, offer comfortable one-level living and are perfectly suited for rental opportunities, guest accommodations, extended family, or dedicated work-from-home spaces. Adding even more versatility, the duplex-style building includes a legal residential apartment on the upper level and a commercial unit below. Ideal for a business, studio, office, retail use, or additional income generation. With its unique combination of residential and commercial possibilities, convenient location, and exceptional flexibility, this property is perfectly positioned for those looking to create a lifestyle and investment opportunity all in one. Rarely do properties with this level of versatility become available. Book your private showing today!
| MLS # | X13571728 |
|---|---|
| Listing Type | For Sale |
| Style | Other |
| Sub-Type | Resale |
| Status | New |
| Year | 0 |
| Days On Site | 38 |
| Listing Provided By | CENTURY 21 B.J. ROTH REALTY LTD. | X13571728 074711 |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 4 |
| Acreage | 0.59 |
| Water Front | None |
| Property View | Trees, Woods |
| Interior Features | Accessory Apartment, Guest Accommodations, In-Law Capability, Separate Heating Controls, Water Heater Owned |
|---|---|
| Cooling | Central Air, None |
| Heat Source | Electric |
| Fireplace Yes / No | No |
| Exterior Features | Year Round Living |
|---|---|
| Roof | Asphalt Shingle |
| Foundation Details | Slab, Concrete Block |
| View | Trees/Woods |
| Construction Materials | Vinyl Siding |
| Garage Yes / No | No |
|---|---|
| Parking Features | Private, Other, Available, Mutual |
| Sewer | Septic |
|---|
| Tax Annual Amount | 2658.75 |
|---|---|
| Tax Legal Description | PT LT 11 CON WMR MORRISON AS IN DM286837; GRAVENHURST ; THE DISTRICT MUNICIPALITY OF MUSKOKA |
| Tax Year | 2025 |
| Province | ON |
|---|---|
| Region | Muskoka |
| City | Gravenhurst |
| Postal Code | P0E 1G0 |
| Area | Morrison |
| Listing VS Median (in P0E 1G0) | |
Price: $649,000 low | high Med: $0 On site: 38 low | high Med: | |
| Province | ON |
|---|---|
| Region | Muskoka |
| City | Gravenhurst |
| Postal Code | P0E 1G0 |
| Area | Morrison |
| Listing VS Median (in P0E 1G0) | |
Price: $649,000 low | high Med: $0 On site: 38 low | high Med: | |