In-Person: 08/22 2:00 PM - 4:00 PMNorth End Lynden Hills Semi Detached bungalow in great move in condition direclty across from Bridal Park Splash N Play Splash Pad for your kids to have fun all summer long! Steps to both public & catholic school Branlyn Notre Dame and close to shopping & easy Hwy 403 access for commuters. Open concept living dining room & eat-in kitchen-perfect for entertaning, kitchen features large centre island, fridge, stove, built in dishwasher & microwave, newer front porch deck, 3 bedrooms on main level with 4pc bath, finished rec room currently being used as a 4th bedroom, another 4pc bath, 2 other finished rooms could be ideal office/computer room & play room, large deck off of kitchen with your own hot tub to relax in after a long days work, nicely landscaped fenced yard with 2 storage sheds, newer high efficiency gas furance, central air, newer reshingled roof 8 years. A must see wont last long! Location, Location, Location!
| MLS # | 40845964 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 38 |
| Listing Provided By | Century 21 Heritage House LTD | George Lou Karmiris |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 980 |
| Basement | Y |
| Story(s) | 1 |
| Zoning | R1B,R2 |
| Acreage | 0.08 |
| Property View | Yes |
| Appliances | Built-in Microwave, Dishwasher, Refrigerator, Stove |
|---|---|
| Rooms Total | 11 |
| Cooling | Central Air |
| Cooling Yes / No | No |
| Heating | Forced Air, Natural Gas |
| Heating Yes / No | Yes |
| Laundry Features | In Basement |
| Exterior Features | Landscaped |
|---|---|
| Lot Features | Urban, Rectangular, Highway Access, Major Highway, Park, Playground Nearby, Public Parking, Public Transit, Quiet Area, School Bus Route, Schools, Shopping Nearby |
| Construction Materials | Aluminum Siding, Brick |
| Roof | Asphalt Shing |
| Fencing | Full |
| Foundation Details | Poured Concrete |
| Patio And Porch Features | Deck, Porch |
| Parking Features | Asphalt |
|---|---|
| Open Parking Yes / No | Yes |
| Attached Garage Yes / No | No |
| Sewer | Sewer (Municipal) |
|---|
| Tax Annual Amount | 3126.41 |
|---|
| Province | ON |
|---|---|
| Region | Brantford |
| City | Brantford |
| Postal Code | N3P 1J8 |
| Area | 2018 Lynden Hills |
| Subarea | 2020 Lynden Hills |
| Community Name | 2020 Lynden Hills |
| School District | North Park |
| Elementary School | Branlyn & Notre Dame |
| High School | North Park |
| Listing VS Median (in 2020 Lynden Hills) | |
Price: $549,900 low | high Med: $409,900 sqft: 980 low | high Med: 959 $ / sqft: $561 low | high Med: $427 On site: 38 low | high Med: 83 | |
| Open House |
|---|
| In-Person 08/22 2:00 PM - 4:00 PM |
| Province | ON |
|---|---|
| Region | Brantford |
| City | Brantford |
| Postal Code | N3P 1J8 |
| Area | 2018 Lynden Hills |
| Subarea | 2020 Lynden Hills |
| Community Name | 2020 Lynden Hills |
| School District | North Park |
| Elementary School | Branlyn & Notre Dame |
| High School | North Park |
| Listing VS Median (in 2020 Lynden Hills) | |
Price: $549,900 low | high Med: $409,900 sqft: 980 low | high Med: 959 $ / sqft: $561 low | high Med: $427 On site: 38 low | high Med: 83 | |