Well kept carpet free 4 bedroom, 2 bathroom 1.5 storey home in central Hamilton with two parking spaces - one front yard space & one space in the detached garage. Main floor offers bright living room with potlights, stained glass window & hardwood flooring, eat-in kitchen with door to rear yard as well as a main floor bedroom with potlights & hardwood flooring that contains a convenient newer 4 piece bath ('23). Upper level features newer vinyl flooring throughout ('26) & consists of a good sized primary bedroom plus two additional bedrooms & a 4 piece bathroom with tile flooring. Panel box on breakers. Walk-up from basement has been sealed. Fully fenced rear yard. Newer plumbing throughout house ('16). Newer furnace ('19). Newer 3/4" water line from street to home ('19). Freshly painted ('26). Quick & easy access to QEW. Located close to Gage Park, trendy Ottawa Street, The Centre on Barton & the planned LRT.
| MLS # | 40867181 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1920 |
| Days On Site | 13 |
| Listing Provided By | RE/MAX Escarpment Realty Inc. | Mark Togmus |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,124 |
| Garage | 1 |
| Basement | Y |
| Story(s) | 1 |
| Zoning | R1a |
| Acreage | 0.04 |
| Appliances | Water Heater Owned, Refrigerator, Stove |
|---|---|
| Rooms Total | 8 |
| Cooling | Central Air |
| Cooling Yes / No | No |
| Heating | Forced Air, Natural Gas |
| Heating Yes / No | Yes |
| Laundry Features | In Basement |
| Exterior Features | Awning(s) |
|---|---|
| Lot Features | Urban, Rectangular, Park, Place of Worship, Public Transit, Rec./Community Centre, Schools, Shopping Nearby |
| Construction Materials | Brick, Other |
| Roof | Asphalt Shing, Other |
| Fencing | Full |
| Foundation Details | Block |
| Patio And Porch Features | Porch |
| Garage Spaces | 1 |
|---|---|
| Parking Features | Detached Garage, Gravel |
| Open Parking Yes / No | Yes |
| Attached Garage Yes / No | No |
| Sewer | Sewer (Municipal) |
|---|
| Tax Annual Amount | 3487.85 |
|---|
| Province | ON |
|---|---|
| Region | Hamilton |
| City | Hamilton |
| Postal Code | L8L 7M2 |
| Area | 20 Hamilton Centre |
| Subarea | 201 Crown Point |
| Community Name | 201 Crown Point |
| Listing VS Median (in 201 Crown Point) | |
Price: $524,900 low | high Med: $472,450 sqft: 1,124 low | high Med: 1,496 $ / sqft: $467 low | high Med: $328 On site: 13 low | high Med: 107.5 | |
| Province | ON |
|---|---|
| Region | Hamilton |
| City | Hamilton |
| Postal Code | L8L 7M2 |
| Area | 20 Hamilton Centre |
| Subarea | 201 Crown Point |
| Community Name | 201 Crown Point |
| Listing VS Median (in 201 Crown Point) | |
Price: $524,900 low | high Med: $472,450 sqft: 1,124 low | high Med: 1,496 $ / sqft: $467 low | high Med: $328 On site: 13 low | high Med: 107.5 | |