Welcome to this large and beautifully corner suite in a well-manicured building, just steps from Victoria Park. Completed in 2020, this boutique low-rise condo is extremely well managed & maintained with a great sense of community amongst its residents. Known as the Barra on Queen, this is not your average DTK condo building: no waiting for elevators here, plenty of friendly neighbours, gorgeous landscaping, & exceptional amenities. This unit is one of the largest in the building, boasting two bedrooms and 2 bathrooms. The in-suite laundry room offers plenty of storage. Clearly well maintained, the unit offers many modern upgrades you won't find in any generic condo; 9ft ceilings, upgraded light fixtures, backsplash, door & cabinet hardware, storage solutions & more. With exceptionally generous living-dining-kitchen spaces including a huge island with quartz countertop, this is the entertainer's dream. Being a corner unit, the living-kitchen spaces soak up ample natural light with views of the sunset. This unit is located on the 1st floor and offers easy access without having to wait for the elevator from the rear entrance , Building amenities feature a stylish party room, well-equipped fitness centre, and an outdoor patio with BBQ facilities, completing the downtown lifestyle experience. Additional features include bicycle storage, dog wash station, & car share spaces for the urban resident. Assigned underground accessibility parking is included. Embrace the lifestyle you deserve at Barra on Queen!
| MLS # | 40845042 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| Building Name | Barra On Queen |
| HOA Dues | $773 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2019 |
| Days On Site | 49 |
| Listing Provided By | RE/MAX REAL ESTATE CENTRE INC., BROKERAGE | Jim Angelopoulos |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,081 |
| Garage | 1 |
| Story(s) | 1 |
| Zoning | C3 |
| Water Front | Yes |
| Appliances | Dishwasher, Dryer, Microwave, Range Hood, Refrigerator, Stove, Washer |
|---|---|
| Rooms Total | 6 |
| Interior Features | Elevator |
| Cooling | Central Air |
| Cooling Yes / No | No |
| Heating | Forced Air, Natural Gas |
| Heating Yes / No | Yes |
| Laundry Features | In-Suite |
| Lot Features | Urban, Arts Centre, Hospital, Library, Park, Place of Worship, Public Transit, Schools |
|---|---|
| Construction Materials | Brick |
| Roof | Tar/Gravel |
| Waterfront Features | Lake/Pond |
| Patio And Porch Features | Open |
| Security Features | Security System |
| Garage Spaces | 1 |
|---|---|
| Parking Features | Exclusive |
| Attached Garage Yes / No | No |
| Sewer | Sewer (Municipal) |
|---|
| Tax Annual Amount | 4485.13 |
|---|
| Province | ON |
|---|---|
| Region | Waterloo |
| City | Kitchener |
| Postal Code | N2G 0C4 |
| Area | 3 Kitchener West |
| Subarea | 311 Downtown | Rockway | S. Ward |
| Community Name | 311 Downtown/Rockway/S. Ward |
| Listing VS Median (in 311 Downtown/Rockway/S. Ward) | |
Price: $429,900 low | high Med: $372,450 sqft: 1,081 low | high Med: 1,112 $ / sqft: $398 low | high Med: $335 On site: 49 low | high Med: 51 | |
| Province | ON |
|---|---|
| Region | Waterloo |
| City | Kitchener |
| Postal Code | N2G 0C4 |
| Area | 3 Kitchener West |
| Subarea | 311 Downtown | Rockway | S. Ward |
| Community Name | 311 Downtown/Rockway/S. Ward |
| Listing VS Median (in 311 Downtown/Rockway/S. Ward) | |
Price: $429,900 low | high Med: $372,450 sqft: 1,081 low | high Med: 1,112 $ / sqft: $398 low | high Med: $335 On site: 49 low | high Med: 51 | |