Recently renovated 4 bedroom & 2 bathroom apartment available Sept 2026. The building is unique and has a variety of rooms with character and modern finishes! Great location for students, only a 10 minute walk downtown! The bus stop on Gordon St (direct to the university) is only a 5 minute walk, and the university is a 25 min walk. All tenants in the building are U of G students. We take care of all building and property maintenance. $3,600 per month ($900 per room) or split it up however you see fit. Water and 1 parking spot included. Hydro, gas, and WiFi are the responsibility of the tenant. Additional parking spots are available. Shared pay per use laundry in building. High efficiency furnace, A/C, hot water tank, and water softener all installed in 2020. New windows in 2021.
| MLS # | 40847977 |
|---|---|
| Listing Type | For Lease |
| Style | House |
| Status | Active |
| Year | 1890 |
| Days On Site | 37 |
| Listing Provided By | KELLER WILLIAMS INNOVATION REALTY | Ryan Moore |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 5,060 |
| Basement | Y |
| Story(s) | 2 |
| Zoning | R1B |
| Water Front | Yes |
| Appliances | Refrigerator, Stove |
|---|---|
| Rooms Total | 8 |
| Interior Features | Separate Hydro Meters |
| Cooling | Central Air |
| Cooling Yes / No | No |
| Heating | Forced Air, Natural Gas |
| Heating Yes / No | Yes |
| Furnished | Unfurnished |
| Laundry Features | Laundry Room, Shared |
| Exterior Features | Private Entrance |
|---|---|
| Lot Features | Dog Park, City Lot, Highway Access, Landscaped, Library, Park, Public Parking, Public Transit, School Bus Route, Schools, Shopping Nearby |
| Construction Materials | Brick, Block |
| Roof | Shingle |
| Foundation Details | Poured Concrete |
| Waterfront Features | River/Stream |
| Patio And Porch Features | Patio |
| Security Features | Smoke Detector(s) |
| Parking Features | Exclusive |
|---|---|
| Open Parking Yes / No | Yes |
| Attached Garage Yes / No | No |
| Sewer | Sewer (Municipal) |
|---|
| Province | ON |
|---|---|
| Region | Wellington |
| City | Guelph |
| Postal Code | N1H 3H5 |
| Area | City of Guelph |
| Subarea | 1 Downtown |
| Community Name | 1 Downtown |
| Listing VS Median (in 1 Downtown) | |
Price: $3,600 low | high Med: $689,950 sqft: 5,060 low | high Med: 1,050 $ / sqft: $1 low | high Med: $657 On site: 37 low | high Med: 106 | |
| Province | ON |
|---|---|
| Region | Wellington |
| City | Guelph |
| Postal Code | N1H 3H5 |
| Area | City of Guelph |
| Subarea | 1 Downtown |
| Community Name | 1 Downtown |
| Listing VS Median (in 1 Downtown) | |
Price: $3,600 low | high Med: $689,950 sqft: 5,060 low | high Med: 1,050 $ / sqft: $1 low | high Med: $657 On site: 37 low | high Med: 106 | |