Corner of Queen st West with option for signage on Queen st.. This space offers a private, dedicated entrance from Elm Grove St and a flexible commercial retail layout, with drywall to be installed and units demised as needed to suit. Multiple unit configurations are available, with a floor plan and pricing package outlining the different options. Tenants also have the option to lease additional space at an adjusted rate. TMI is a monthly rate.
| MLS # | W13666206 |
|---|---|
| Listing Type | For Lease |
| Status | New |
| Year | 0 |
| Days On Site | 10 |
| Listing Provided By | Royal LePage Real Estate Associates | W13666206 20027301 |
| SQ Feet | 450 |
|---|---|
| Acreage | 0.01 |
| Cooling | Partial |
|---|
| Security Features | No |
|---|
| Utilities | Available |
|---|
| Tax Annual Amount | 1350 |
|---|---|
| Tax Type | TMI |
| Tax Year | 2026 |
| Province | ON |
|---|---|
| Region | Toronto |
| City | Toronto W01 |
| Postal Code | M6K 2J2 |
| Area | South Parkdale |
| Listing VS Median (in M6K 2J2) | |
Price: $2,650 low | high Med: $2,650 sqft: 450 low | high Med: 450 $ / sqft: $6 low | high Med: $6 On site: 10 low | high Med: 10 | |
| Province | ON |
|---|---|
| Region | Toronto |
| City | Toronto W01 |
| Postal Code | M6K 2J2 |
| Area | South Parkdale |
| Listing VS Median (in M6K 2J2) | |
Price: $2,650 low | high Med: $2,650 sqft: 450 low | high Med: 450 $ / sqft: $6 low | high Med: $6 On site: 10 low | high Med: 10 | |