Fully functional restaurant, for the last more than 4 years. Present tenant leaving on 1st September 2026 as he purchased bigger u it. Excellent opportunity for chefs, first time business entrepreneurs, catering and tiffin services. Also good opportunity for people who want to open an Indian/ Pakistani/ Chinese/Jamaican/ Nigerian cuisine. Mall is surrounded by more than 260 plus shops, various banks, LCBO, Freshco, shopper drug mart plus big population living in Malton and Etobicoke areas. Restaurant is located in food court.
| MLS # | W13669010 |
|---|---|
| Listing Type | For Lease |
| Status | New |
| Year | 0 |
| Days On Site | 9 |
| Listing Provided By | HOMELIFE SILVERCITY REALTY INC. | W13669010 246200 |
| SQ Feet | 207 |
|---|---|
| Acreage | 0.00 |
| Cooling | Yes |
|---|
| Community Features | Major Highway |
|---|---|
| Security Features | No |
| Utilities | Available |
|---|---|
| Sewer | Sanitary Available |
| Tax Annual Amount | 2665 |
|---|---|
| Tax Type | Annual |
| Tax Legal Description | LEBEL 2 UNIT 2A16 |
| Tax Year | 2025 |
| Province | ON |
|---|---|
| Region | Peel |
| City | Mississauga |
| Postal Code | L4T 0B4 |
| Area | Malton |
| Listing VS Median (in L4T 0B4) | |
Price: $2,500 low | high Med: $2,500 sqft: 207 low | high Med: 207 $ / sqft: $12 low | high Med: $12 On site: 9 low | high Med: 9 | |
| Province | ON |
|---|---|
| Region | Peel |
| City | Mississauga |
| Postal Code | L4T 0B4 |
| Area | Malton |
| Listing VS Median (in L4T 0B4) | |
Price: $2,500 low | high Med: $2,500 sqft: 207 low | high Med: 207 $ / sqft: $12 low | high Med: $12 On site: 9 low | high Med: 9 | |