very good location and area. close to schools and Costco, and community center. House is 3 bedrooms and 2 bathrooms Bungalow available on 09/01/2026
| MLS # | X13466936 |
|---|---|
| Listing Type | For Lease |
| Style | Condominium |
| Status | New |
| Year | 0 |
| Days On Site | 64 |
| Listing Provided By | MASTER`S TRUST REALTY INC. | X13466936 238800 |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 |
| Garage | 2 |
| Basement | Y |
| Interior Features | Water Heater |
|---|---|
| Cooling | Central Air |
| Heat Source | Gas |
| Fireplace Yes / No | Yes |
| Laundry Features | In-Suite Laundry |
| Furnished | Unfurnished |
| Roof | Asphalt Shingle |
|---|---|
| Foundation Details | Poured Concrete |
| Construction Materials | Brick |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Private Double |
| Sewer | Sewer |
|---|
| Province | ON |
|---|---|
| Region | Niagara |
| City | Niagara Falls |
| Postal Code | L2H 0C7 |
| Area | 219 Forestview |
| Listing VS Median (in L2H 0C7) | |
Price: $2,900 low | high Med: $0 On site: 64 low | high Med: | |
| Province | ON |
|---|---|
| Region | Niagara |
| City | Niagara Falls |
| Postal Code | L2H 0C7 |
| Area | 219 Forestview |
| Listing VS Median (in L2H 0C7) | |
Price: $2,900 low | high Med: $0 On site: 64 low | high Med: | |