All utilities included! Elevator! A beautifully renovated multi-unit apartment building in South London offering modern 2-bedroom suite. This unit combines exceptional value with fresh, contemporary finishes that make coming home feel great. 80 King Edward Avenue and its suites have been fully updated featuring stainless steel appliances, subway-tile backsplashes, luxury vinyl and ceramic flooring, and bright welcoming spaces. The building offers plenty of parking, with one parking space available for just $35/month and optional additional space for $75/month each. $1,745/month with all utilities included, making budgeting simple and stress-free. Residents also enjoy access to a convenient coin-operated common laundry area. Don’t miss this fantastic opportunity to secure a beautifully updated suite in a great East London location. A place you’ll be proud to call home! Note1: Landlord will charge $225 per season for hydro cost for the tenant to put in their own portable air conditioner unit. Note2: Rooms in photos are virtually staged.
| MLS # | 40845400 |
|---|---|
| Listing Type | For Lease |
| Style | Condominium |
| Status | Active |
| Days On Site | 45 |
| Listing Provided By | RE/MAX REAL ESTATE CENTRE INC., BROKERAGE | Sandev Soomal |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 860 |
| Story(s) | 8 |
| Zoning | R8-1 |
| Appliances | Range Hood, Refrigerator, Stove |
|---|---|
| Rooms Total | 6 |
| Interior Features | Elevator, Separate Heating Controls |
| Cooling | None |
| Cooling Yes / No | No |
| Heating | Baseboard, Electric, Radiant |
| Heating Yes / No | Yes |
| Furnished | Unfurnished |
| Laundry Features | Coin Operated, Common Area, Laundry Room, Multiple Locations, Shared |
| Exterior Features | Controlled Entry |
|---|---|
| Lot Features | Public Transit, Regional Mall, School Bus Route, Schools, Shopping Nearby |
| Construction Materials | Brick |
| Roof | Tar/Gravel |
| Foundation Details | Concrete Perimeter, Concrete Block, Slab |
| Patio And Porch Features | Open |
| Security Features | Carbon Monoxide Detector(s), Security System, Smoke Detector(s) |
| Open Parking Yes / No | Yes |
|---|
| Sewer | Sewer (Municipal) |
|---|
| Province | ON |
|---|---|
| Region | Middlesex |
| City | London |
| Postal Code | N5Z 3S9 |
| Area | South |
| Subarea | South I |
| Community Name | South I |
| Listing VS Median (in South I) | |
Price: $1,745 low | high Med: $1,770 sqft: 860 low | high Med: 894 $ / sqft: $2 low | high Med: $2 On site: 45 low | high Med: 40.5 | |
| Province | ON |
|---|---|
| Region | Middlesex |
| City | London |
| Postal Code | N5Z 3S9 |
| Area | South |
| Subarea | South I |
| Community Name | South I |
| Listing VS Median (in South I) | |
Price: $1,745 low | high Med: $1,770 sqft: 860 low | high Med: 894 $ / sqft: $2 low | high Med: $2 On site: 45 low | high Med: 40.5 | |