Welcome to this beautiful, move-in-ready back-to-back end-unit townhouse available for lease in one of Cambridge's desirable communities! This bright and modern home offers the perfect blend of style, comfort, and low-maintenance living. Featuring a smart and functional layout, the upper level boasts three spacious bedrooms, including a primary suite with a private ensuite featuring a walk-in shower, along with a full 4-piece family bathroom. The main floor offers an open-concept living and dining area, a contemporary kitchen, and a convenient powder room for guests. Step out onto your private balcony off the family room-perfect for enjoying your morning coffee or relaxing after a long day. Complete with a built-in single-car garage plus an additional driveway parking space, this home offers both convenience and practicality. All existing appliances are included for the tenant's use. Conveniently located close to schools, parks, shopping, restaurants, public transit, and with easy access to Highway 401 and other major routes. Available from September 1st. Tenant to pay all utilities. Newcomers are welcome. A fantastic opportunity to lease a modern home in a family-friendly neighbourhood-book your private showing today
| MLS # | X13590974 |
|---|---|
| Listing Type | For Lease |
| Style | House |
| Status | Price Change |
| Year | 0 |
| Days On Site | 32 |
| Listing Provided By | CENTURY 21 GREEN REALTY INC. | X13590974 137100 |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 |
| Garage | 1 |
| Basement | Y |
| Story(s) | 3 |
| Acreage | 0.02 |
| Interior Features | None |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Cooling | Central Air |
| Heat Source | Gas |
| Fireplace Yes / No | No |
| Laundry Features | Ensuite |
| Furnished | Unfurnished |
| Rooms Total | 8 |
| Roof | Asphalt Shingle |
|---|---|
| Foundation Details | Not Applicable |
| Construction Materials | Brick, Brick Front |
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Parking Features | Private |
| Sewer | Sewer |
|---|
| Province | ON |
|---|---|
| Region | Waterloo |
| City | Cambridge |
| Postal Code | N1T 0E5 |
| Listing VS Median (in N1T 0E5) | |
Price: $2,699 low | high Med: $0 On site: 32 low | high Med: | |
| Province | ON |
|---|---|
| Region | Waterloo |
| City | Cambridge |
| Postal Code | N1T 0E5 |
| Listing VS Median (in N1T 0E5) | |
Price: $2,699 low | high Med: $0 On site: 32 low | high Med: | |