Four Corners Of Brampton! Excellent Exposure! Approximately 3000 Square Feet Of Clean Space Divided Into Open Area With Access To Queen Street, 5 Private Offices, Lunch Room 3-2Pce Bathrooms. Access From Queen Street And Chapel Street. Heat Hydro Water And Hst In Addition To The Rental Rate. Would Suit Many Commercial Or Office Uses. Landlord would consider a rent free period for the right tenant and use.
| MLS # | W13849836 |
|---|---|
| Listing Type | For Lease |
| Status | New |
| Year | 0 |
| Days On Site | 10 |
| Listing Provided By | OAKWOOD REALTY CORPORATION | W13849836 214900 |
| SQ Feet | 3,000 |
|---|---|
| Acreage | 0.07 |
| Cooling | Yes |
|---|
| Security Features | No |
|---|
| Utilities | Yes |
|---|
| Tax Annual Amount | 0 |
|---|---|
| Tax Type | Annual |
| Tax Year | 2026 |
| Province | ON |
|---|---|
| Region | Peel |
| City | Brampton |
| Postal Code | L6Y 1L9 |
| Area | Downtown Brampton |
| Listing VS Median (in L6Y 1L9) | |
Price: $5,000 low | high Med: $85,000 sqft: 3,000 low | high Med: 759 $ / sqft: $2 low | high Med: $112 On site: 10 low | high Med: 32 | |
| Province | ON |
|---|---|
| Region | Peel |
| City | Brampton |
| Postal Code | L6Y 1L9 |
| Area | Downtown Brampton |
| Listing VS Median (in L6Y 1L9) | |
Price: $5,000 low | high Med: $85,000 sqft: 3,000 low | high Med: 759 $ / sqft: $2 low | high Med: $112 On site: 10 low | high Med: 32 | |