Location! Location!Location! Perfect and designed for SPA/Wellness/Massage Parlour! Big potential for picking up existing customer base!Great Retail Or Office Opportunity In The Heart Of Scarborough! Great Mix Of Tenants In This Busy Plaza with access from two major roads!Professionally managed plaza. W/Lots Of Exposure! Lots of Surface Parking! Pylon Signage Available! Locate Your Business Here!
| MLS # | E13655448 |
|---|---|
| Listing Type | For Lease |
| Status | New |
| Year | 0 |
| Days On Site | 12 |
| Listing Provided By | RIGHT AT HOME REALTY | E13655448 062200 |
| SQ Feet | 1,200 |
|---|---|
| Acreage | 0.03 |
| Heating Yes / No | Yes |
|---|---|
| Cooling Yes / No | No |
| Cooling | No |
| Rooms Total | 0 |
| Security Features | Yes |
|---|
| Utilities | None |
|---|
| Tax Annual Amount | 0 |
|---|---|
| Tax Type | Annual |
| Tax Year | 2026 |
| Province | ON |
|---|---|
| Region | Toronto |
| City | Toronto E10 |
| Postal Code | M1E 4W1 |
| Area | West Hill |
| Listing VS Median (in M1E 4W1) | |
Price: $3,500 low | high Med: $2,900 sqft: 1,200 low | high Med: 1,000 $ / sqft: $3 low | high Med: $3 On site: 12 low | high Med: 101 | |
| Province | ON |
|---|---|
| Region | Toronto |
| City | Toronto E10 |
| Postal Code | M1E 4W1 |
| Area | West Hill |
| Listing VS Median (in M1E 4W1) | |
Price: $3,500 low | high Med: $2,900 sqft: 1,200 low | high Med: 1,000 $ / sqft: $3 low | high Med: $3 On site: 12 low | high Med: 101 | |