Welcome to this spacious semi-detached home offering over 2,000 sq. ft. of comfortable living space in a desirable, family-friendly neighborhood. Designed with both functionality and comfort in mind, the home features generous living areas on the main and upper levels, along with a large family room that provides the perfect space for relaxing or entertaining. A convenient main-floor laundry room adds to the home's everyday practicality. The upper level offers three generously sized bedrooms, including a spacious primary suite complete with a private ensuite bathroom. Ideally located within walking distance of an elementary school and just minutes from Highway 401, this home provides easy access to schools, commuting routes, and everyday amenities. Enjoy the comfort and convenience of living in a vibrant, welcoming community that's perfect for families. Don't miss this excellent rental opportunity!
| MLS # | 40847343 |
|---|---|
| Listing Type | For Lease |
| Style | House |
| Status | Active |
| Days On Site | 40 |
| Listing Provided By | CENTURY 21 GREEN REALTY INC | Snehal Patel |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 2,024 |
| Garage | 1 |
| Basement | Y |
| Story(s) | 2 |
| Zoning | Z1 |
| Acreage | 0.08 |
| Appliances | Water Softener, Dishwasher, Dryer, Refrigerator, Stove, Washer |
|---|---|
| Rooms Total | 11 |
| Interior Features | High Speed Internet |
| Cooling | Central Air |
| Cooling Yes / No | No |
| Heating | Natural Gas |
| Heating Yes / No | Yes |
| Window Features | Window Coverings |
| Furnished | Unfurnished |
| Laundry Features | In-Suite |
| Lot Features | Park, Rec./Community Centre, School Bus Route |
|---|---|
| Construction Materials | Aluminum Siding, Brick, Brick Veneer |
| Roof | Asphalt Shing |
| Fencing | Full |
| Foundation Details | Concrete Perimeter |
| Security Features | Smoke Detector, Smoke Detector(s) |
| Garage Spaces | 1 |
|---|---|
| Parking Features | Attached Garage, Built-In |
| Open Parking Yes / No | Yes |
| Attached Garage Yes / No | Yes |
| Utilities | Cable Connected, Electricity Connected, Natural Gas Connected, Phone Connected |
|---|---|
| Sewer | Sewer (Municipal) |
| Province | ON |
|---|---|
| Region | Waterloo |
| City | Ayr |
| Postal Code | N0B 1E0 |
| Area | 16 N. Dumfries Twp. (W. of 24 Rural W.) |
| Subarea | 60 Ayr |
| Community Name | 60 Ayr |
| Listing VS Median (in 60 Ayr) | |
Price: $2,700 low | high Med: $759,900 sqft: 2,024 low | high Med: 1,000 $ / sqft: $1 low | high Med: $760 On site: 40 low | high Med: 42 | |
| Province | ON |
|---|---|
| Region | Waterloo |
| City | Ayr |
| Postal Code | N0B 1E0 |
| Area | 16 N. Dumfries Twp. (W. of 24 Rural W.) |
| Subarea | 60 Ayr |
| Community Name | 60 Ayr |
| Listing VS Median (in 60 Ayr) | |
Price: $2,700 low | high Med: $759,900 sqft: 2,024 low | high Med: 1,000 $ / sqft: $1 low | high Med: $760 On site: 40 low | high Med: 42 | |