Prime 850 Sq. Ft. Corner Retail Unit With A Full Basement. Note: Previous Uses Include A Restaurant And Cannabis Store.
| MLS # | W13632992 |
|---|---|
| Listing Type | For Lease |
| Status | New |
| Year | 0 |
| Days On Site | 17 |
| Listing Provided By | Royal LePage Security Real Estate | W13632992 549500 |
| SQ Feet | 850 |
|---|---|
| Acreage | 0.02 |
| Cooling | Partial |
|---|
| Security Features | No |
|---|
| Utilities | Yes |
|---|
| Tax Annual Amount | 11940 |
|---|---|
| Tax Type | TMI |
| Tax Year | 2025 |
| Province | ON |
|---|---|
| Region | Toronto |
| City | Toronto W04 |
| Postal Code | M6A 2T2 |
| Area | Yorkdale Glen Park |
| Listing VS Median (in M6A 2T2) | |
Price: $4,500 low | high Med: $4,500 sqft: 850 low | high Med: 850 $ / sqft: $5 low | high Med: $5 On site: 17 low | high Med: 17 | |
| Province | ON |
|---|---|
| Region | Toronto |
| City | Toronto W04 |
| Postal Code | M6A 2T2 |
| Area | Yorkdale Glen Park |
| Listing VS Median (in M6A 2T2) | |
Price: $4,500 low | high Med: $4,500 sqft: 850 low | high Med: 850 $ / sqft: $5 low | high Med: $5 On site: 17 low | high Med: 17 | |