Welcome to this beautifully refreshed 1 bedroom + den, (den can be used as second bedroom), 2 bathroom unit, offering modern comfort and flexible living space. Freshly redone throughout, this bright and inviting home features stylish finishes, updated flooring, and a clean, contemporary feel. The primary bedroom is complemented by a versatile denperfect for a home office, guest space, or reading nook. Two full bathrooms add convenience and functionality, ideal for professionals or couples seeking extra space. The open living area is filled with natural light and flows seamlessly into the updated kitchen, creating a welcoming atmosphere for everyday living or entertaining. Thoughtfully laid out and move-in ready, this unit offers both comfort and practicality in a beautifully maintained setting. Located close to amenities, transit, and everyday conveniences, this is an excellent opportunity to lease a turnkey home that checks all the boxes. Available immediately don’t miss out on this exceptional rental!
| MLS # | 40846328 |
|---|---|
| Listing Type | For Lease |
| Style | House |
| Status | Active |
| Days On Site | 44 |
| Listing Provided By | RE/MAX Escarpment Golfi Realty Inc. | Rob Golfi |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 902 |
| Story(s) | 2 |
| Zoning | R2 |
| Acreage | 0.14 |
| Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer |
|---|---|
| Rooms Total | 7 |
| Interior Features | Other |
| Cooling | Wall Unit(s) |
| Cooling Yes / No | No |
| Heating | Natural Gas, Radiant |
| Heating Yes / No | Yes |
| Furnished | Unfurnished |
| Laundry Features | In Kitchen |
| Lot Features | Urban, Rectangular, City Lot, Hospital, Major Highway, Place of Worship, Playground Nearby, Public Transit, Schools |
|---|---|
| Construction Materials | Brick |
| Roof | Asphalt |
| Foundation Details | Concrete Block |
| Security Features | Carbon Monoxide Detector, Smoke Detector |
| Garage Spaces | 0 |
|---|---|
| Parking Features | Detached Garage |
| Open Parking Yes / No | Yes |
| Attached Garage Yes / No | No |
| Sewer | Sewer (Municipal) |
|---|
| Province | ON |
|---|---|
| Region | Niagara |
| City | Niagara Falls |
| Postal Code | L2E 1V9 |
| Area | Niagara Falls |
| Subarea | 211 Cherrywood |
| Community Name | 211 Cherrywood |
| Listing VS Median (in 211 Cherrywood) | |
Price: $1,900 low | high Med: $2,625 sqft: 902 low | high Med: 2,400 $ / sqft: $2 low | high Med: $1 On site: 44 low | high Med: 135 | |
| Province | ON |
|---|---|
| Region | Niagara |
| City | Niagara Falls |
| Postal Code | L2E 1V9 |
| Area | Niagara Falls |
| Subarea | 211 Cherrywood |
| Community Name | 211 Cherrywood |
| Listing VS Median (in 211 Cherrywood) | |
Price: $1,900 low | high Med: $2,625 sqft: 902 low | high Med: 2,400 $ / sqft: $2 low | high Med: $1 On site: 44 low | high Med: 135 | |