New ListingExcellent Location!In The Heart Of Danforth Area. Opportunity To Move Your Business To A VeryBusy Area.Terrific Terrific! Start Your New Business. Excellent Location For Retail Store,Accounting Office,Law Office,Variety Store,Dollar Store. High Growth Area. Many New BusinessesAre Moving In This Area.
| MLS # | E13678510 |
|---|---|
| Listing Type | For Lease |
| Status | New |
| Year | 0 |
| Days On Site | 7 |
| Listing Provided By | RE/MAX ACE REALTY INC. | E13678510 244200 |
| SQ Feet | 4,600 |
|---|---|
| Acreage | 0.11 |
| Heating Yes / No | Yes |
|---|---|
| Cooling Yes / No | No |
| Cooling | No |
| Rooms Total | 0 |
| Community Features | Public Transit |
|---|---|
| Security Features | No |
| Utilities | Yes |
|---|
| Tax Annual Amount | 0 |
|---|---|
| Tax Type | N/A |
| Tax Year | 2025 |
| Province | ON |
|---|---|
| Region | Toronto |
| City | Toronto E02 |
| Postal Code | M4C 1M3 |
| Area | East End Danforth |
| Listing VS Median (in M4C 1M3) | |
Price: $7,999 low | high Med: $7,999 sqft: 4,600 low | high Med: 4,600 $ / sqft: $2 low | high Med: $2 On site: 7 low | high Med: 7 | |
| Province | ON |
|---|---|
| Region | Toronto |
| City | Toronto E02 |
| Postal Code | M4C 1M3 |
| Area | East End Danforth |
| Listing VS Median (in M4C 1M3) | |
Price: $7,999 low | high Med: $7,999 sqft: 4,600 low | high Med: 4,600 $ / sqft: $2 low | high Med: $2 On site: 7 low | high Med: 7 | |