Well Maintained 3 BR Bungalow House In A Great Location! Main floor only. Basement is occupied. Main floor tenant to pay 65% utilities. Tenants can have the use of the backyard but will also maintain and mow the grass and will be responsible for shoveling snow off the driveway in the winter. Tenant insurance required.
| MLS # | E13580844 |
|---|---|
| Listing Type | For Lease |
| Style | House |
| Status | New |
| Year | 0 |
| Days On Site | 35 |
| Listing Provided By | RE/MAX REALTRON REALTY INC. | E13580844 498512 |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 1 |
| Basement | Y |
| Acreage | 0.11 |
| Interior Features | None |
|---|---|
| Cooling | Central Air |
| Heat Source | Gas |
| Fireplace Yes / No | No |
| Laundry Features | In Basement, Shared |
| Furnished | Unfurnished |
| Roof | Asphalt Shingle |
|---|---|
| Foundation Details | Concrete |
| Construction Materials | Brick |
| Garage Yes / No | No |
|---|
| Sewer | Sewer |
|---|
| Province | ON |
|---|---|
| Region | Toronto |
| City | Toronto E04 |
| Postal Code | M1K 3R1 |
| Area | Kennedy Park |
| Listing VS Median (in M1K 3R1) | |
Price: $2,650 low | high Med: $0 On site: 35 low | high Med: | |
| Province | ON |
|---|---|
| Region | Toronto |
| City | Toronto E04 |
| Postal Code | M1K 3R1 |
| Area | Kennedy Park |
| Listing VS Median (in M1K 3R1) | |
Price: $2,650 low | high Med: $0 On site: 35 low | high Med: | |