SUBLEASE opportunity for approximately 21,898 sq. ft. of industrial space in Brock Industrial, Pickering. The space features an 18 ft clear height, with 1 drive-in shipping doors. 100% industrial area with sprinklers, municipal water, utilities, gas forced-air heating and sanitary/storm sewers. Outside/surface parking available. Immediate possession. E1 zoning. Sublease term currently indicated through January 31, 2029.
| MLS # | E13734400 |
|---|---|
| Listing Type | For Lease |
| Status | New |
| Year | 0 |
| Days On Site | 45 |
| Listing Provided By | RE/MAX METROPOLIS REALTY | E13734400 302700 |
| SQ Feet | 21,898 |
|---|---|
| Acreage | 0.50 |
| Cooling | Yes |
|---|
| Security Features | Yes |
|---|
| Utilities | Available |
|---|---|
| Sewer | Sanitary+Storm |
| Tax Annual Amount | 0 |
|---|---|
| Tax Type | N/A |
| Tax Year | 2026 |
| Province | ON |
|---|---|
| Region | Durham |
| City | Pickering |
| Postal Code | L1W 4C3 |
| Area | Brock Industrial |
| Listing VS Median (in L1W 4C3) | |
Price: $15 low | high Med: $15 sqft: 21,898 low | high Med: 21,898 $ / sqft: $0 low | high Med: $0 On site: 45 low | high Med: 45 | |
| Province | ON |
|---|---|
| Region | Durham |
| City | Pickering |
| Postal Code | L1W 4C3 |
| Area | Brock Industrial |
| Listing VS Median (in L1W 4C3) | |
Price: $15 low | high Med: $15 sqft: 21,898 low | high Med: 21,898 $ / sqft: $0 low | high Med: $0 On site: 45 low | high Med: 45 | |