Great Exposure, Corner Unit * Prime Retail/Commercial Space With Great Exposure To The Very Busy Mulock Drive* Well Maintained Building With Plenty Of Parkings** Great Space For Dentist or other Medical Clinic ,Or Food Related Business, Entertaining Club Etc * .
| MLS # | N13670434 |
|---|---|
| Listing Type | For Lease |
| Status | New |
| Year | 0 |
| Days On Site | 8 |
| Listing Provided By | REAL ONE REALTY INC. | N13670434 112800 |
| SQ Feet | 1,625 |
|---|---|
| Acreage | 0.04 |
| Heating Yes / No | Yes |
|---|---|
| Cooling Yes / No | Yes |
| Cooling | Yes |
| Rooms Total | 0 |
| Community Features | Public Transit |
|---|---|
| Security Features | Yes |
| Utilities | Yes |
|---|
| Tax Annual Amount | 6.65 |
|---|---|
| Tax Type | TMI |
| Tax Year | 2026 |
| Province | ON |
|---|---|
| Region | York |
| City | Newmarket |
| Postal Code | L3Y 7C5 |
| Area | Armitage |
| Listing VS Median (in L3Y 7C5) | |
Price: $21 low | high Med: $21 sqft: 1,625 low | high Med: 2,323 $ / sqft: $0 low | high Med: $0 On site: 8 low | high Med: 8 | |
| Province | ON |
|---|---|
| Region | York |
| City | Newmarket |
| Postal Code | L3Y 7C5 |
| Area | Armitage |
| Listing VS Median (in L3Y 7C5) | |
Price: $21 low | high Med: $21 sqft: 1,625 low | high Med: 2,323 $ / sqft: $0 low | high Med: $0 On site: 8 low | high Med: 8 | |