Corner Unit (6200 sqft.) with office / showroom (2500 sqft.). The warehouse can be rented by itself without the office and can be further divided for smaller use cases. Features one dock level door and one drive-in door for multiple use cases. Parking at front and around the unit for tractor trailer (additional parking available if required), cars, equipment etc. Road facing which allows for uses such as Warehouse, Building Supply / Lumber Yard, Accessory Retail, Caterers Establishment ( Food use), Manufacturing, Precast Work, Welding, Data Center, Medical Clinic, Laboratory, Equipment Sales / Rental, Club, Recreation, Farm Equipment Sales, Financial Institution, Greenhouse, Nursery / Garden Center, Auto Service, Auto Sales, Conference Center, Printing Establishment. Area in demand for a blood test / collection use as it is currently under served. (Close proximity to Doctors Clinic and Pharmacy)
| MLS # | X13650388 |
|---|---|
| Listing Type | For Lease |
| Status | New |
| Year | 0 |
| Days On Site | 13 |
| Listing Provided By | HOMELIFE LANDMARK REALTY INC. | X13650388 063000 |
| SQ Feet | 87,120 |
|---|---|
| Acreage | 2.00 |
| Cooling | No |
|---|
| Community Features | Major Highway, Recreation/Community Centre |
|---|---|
| Security Features | Yes |
| Utilities | Yes |
|---|
| Tax Annual Amount | 2.5 |
|---|---|
| Tax Type | TMI |
| Tax Year | 2026 |
| Province | ON |
|---|---|
| Region | Dufferin |
| City | Shelburne |
| Postal Code | L9V 2Z4 |
| Area | Shelburne |
| Listing VS Median (in L9V 2Z4) | |
Price: $12 low | high Med: $1,000 sqft: 87,120 low | high Med: 264 $ / sqft: $0 low | high Med: $4 On site: 13 low | high Med: 171 | |
| Province | ON |
|---|---|
| Region | Dufferin |
| City | Shelburne |
| Postal Code | L9V 2Z4 |
| Area | Shelburne |
| Listing VS Median (in L9V 2Z4) | |
Price: $12 low | high Med: $1,000 sqft: 87,120 low | high Med: 264 $ / sqft: $0 low | high Med: $4 On site: 13 low | high Med: 171 | |