Welcome to Your Home in Prime Chaplin estates. This Spacious, Three Bedroom Apartment In A Newly Renovated Triplex Boasts Just Over 1400 Square Feet Of Living Space, Including A Generous Master Bedroom With An Ensuite 3 Piece Bathroom, Built-in Closets, overlooking A Tranquil Front Yard Garden With Meticulously Curated Grounds and Serene Landscape Lighting. The Home Is Updated With A Fully-Equipped Modern Kitchen That Features Stainless Steel Appliances, Tasteful white and blue Cabinets, Tile Flooring, As Well As Your Own Dedicated Ensuite Laundry. Beautiful and spacious family room with built-in Tv wall unit, speakers, pot lights and large windows, walking out to An Elevated Patio Area perfect for a Barbeque or For Relaxing Evenings. Comfort Is At The Touch Of A Button, With Ductless Air Conditioning/Heat Pump Units In All The Bedrooms And Main Living Areas. The Property Retains Striking, Original Architectural Details Such As Natural colored Hardwood Floors, Large Windows That Welcome An Abundance Of Natural Light. A short walk to Oriole Park, Davisville Subway Station, Yonge Street shops, cafes, restaurants, grocery stores, and everyday amenities, this exceptional location offers the perfect blend of urban convenience and outdoor living.
| MLS # | C13522548 |
|---|---|
| Listing Type | For Lease |
| Style | House |
| Status | New |
| Year | 0 |
| Days On Site | 48 |
| Listing Provided By | REALTY EXECUTIVES PRIORITY ONE LIMITED | C13522548 228400 |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 |
| Story(s) | 2 |
| Acreage | 0.09 |
| Interior Features | Primary Bedroom - Main Floor |
|---|---|
| Cooling | Central Air |
| Heat Source | Gas |
| Fireplace Features | Electric, Family Room |
| Fireplace Yes / No | Yes |
| Laundry Features | In-Suite Laundry |
| Furnished | Unfurnished |
| Roof | Asphalt Shingle |
|---|---|
| Foundation Details | Concrete |
| Construction Materials | Brick Veneer |
| Garage Yes / No | No |
|---|
| Sewer | Sewer |
|---|
| Province | ON |
|---|---|
| Region | Toronto |
| City | Toronto C02 |
| Postal Code | M4V 2B5 |
| Area | Yonge St. Clair |
| Listing VS Median (in M4V 2B5) | |
Price: $4,800 low | high Med: $0 On site: 48 low | high Med: | |
| Province | ON |
|---|---|
| Region | Toronto |
| City | Toronto C02 |
| Postal Code | M4V 2B5 |
| Area | Yonge St. Clair |
| Listing VS Median (in M4V 2B5) | |
Price: $4,800 low | high Med: $0 On site: 48 low | high Med: | |